Where is the point (RPM) of maximum acceleration

Open

Moderator: Team

Re: Where is the point (RPM) of maximum acceleration

Postby Stan Weiss » Thu Jun 30, 2011 4:27 pm

David,
This is a torque curve that I generated sometime back for a thread here about a 260 ci engine for Bonneville. I have listed part of the numbers below. It is a flat torque curve. I believe what you are seeing is the aero drag HP lose grow quicker then the torque curve is increasing. Remember that the vehicle is geared so that top speed is at the point that aero drag is as great as rear wheel torque or aero drag limited top speed.

I have added a second graph where I changed the rear gear ratio from 2.11 to 4.22 in this case top speed is rpm limited.

Stan

7000 335.1
7100 337.6
7200 339.8
7300 341.9
7400 343.8
7500 345.6
7600 347.1
7700 348.5
7800 349.7
7900 350.7
8000 351.6
8100 352.3
8200 352.8
8300 353.1
8400 353.3
8500 353.4
8600 353.2
8700 353.0
8800 352.6
8900 352.0
9000 351.3
9100 350.5
9200 349.6
9300 348.5
9400 347.3
9500 345.9
9600 344.4
9700 342.8
9800 341.1
9900 339.2
10000 337.2
10100 335.1
10200 332.8
10300 330.4
10400 327.8
10500 325.1
10600 322.2
10700 319.1
10800 315.9

Image
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987
Image
http://www.erols.com/srweiss/index.html
User avatar
Stan Weiss
Guru
Guru
 
Posts: 2551
Joined: Tue Feb 20, 2007 1:31 pm
Location: Philadelphia, PA

Re: Where is the point (RPM) of maximum acceleration

Postby SKeown » Thu Jun 30, 2011 7:06 pm

Addressing the launch aspect of this discussion: The higher the RPM the track will allow a stick shift car to launch, the more stored energy is released. The release of stored energy plays a significant role in putting the car in motion. I replaced the aluminum pressure ring in my pressure plate with an iron one that added 3.5 lbs to the origional flywheel/clutch assembly weighing 24 lbs. The additional weight reduced the 60' times by .04 alone. Naturally, the arguement then becomes, do you give it back throughout the rest of the run as a consequence of the additional recriprocating weight? The heavier the flywheel the higher the wheelies, without a single other change being made. There's more to it than establishing max torque RPM, setting the launch limiter there and dropping the clutch.

SKeown
SKeown
Expert
Expert
 
Posts: 905
Joined: Thu Sep 04, 2008 10:40 am
Location: Silsbee TX

Re: Where is the point (RPM) of maximum acceleration

Postby David Redszus » Thu Jun 30, 2011 10:52 pm

This is a torque curve that I generated sometime back for a thread here about a 260 ci engine for Bonneville. I have listed part of the numbers below. It is a flat torque curve.

Stan
What you have displayed is only about half of the torque curve; the upper half where power never reaches a peak. Do you have the lower half of the torque curve?

Also, might you have the aero Cd, frontal area, weight, tire diameter, gears and rear end ratios? If not, would you consider a close estimate of those values?
David Redszus
Guru
Guru
 
Posts: 3774
Joined: Tue Nov 27, 2007 9:27 am
Location: Chicago

Re: Where is the point (RPM) of maximum acceleration

Postby Stan Weiss » Thu Jun 30, 2011 11:47 pm

David Redszus wrote:
This is a torque curve that I generated sometime back for a thread here about a 260 ci engine for Bonneville. I have listed part of the numbers below. It is a flat torque curve.

Stan
What you have displayed is only about half of the torque curve; the upper half where power never reaches a peak. Do you have the lower half of the torque curve?

Also, might you have the aero Cd, frontal area, weight, tire diameter, gears and rear end ratios? If not, would you consider a close estimate of those values?



5500 277.0
5600 282.1
5700 286.9
5800 291.6
5900 296.2
6000 300.6
6100 304.8
6200 308.9
6300 312.8
6400 316.5
6500 320.0
6600 323.4
6700 326.6
6800 329.6
6900 332.4

10900 312.4
11000 308.7
11100 304.8
11200 300.6
11300 296.2
11400 291.5
11500 286.5
11600 281.1

Dyno Correction = 1/1.21344
Track BP = 25.65
tire Diameter = 23.0
tire rolling radius = 11.5
cd = 0.335
FA = 5.0
rear end power loss = 8%
rear end gear = 2.11:1
trans 1 = 2.48:1
trans 2 = 1.48:1
trans 3 = 1.0:1
trans power loss = 6%
Vehicle Weight plus drive = 2000
tire rolling resistance = 0.015

David,
Let me know if I missed anything.

Stan
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987
Image
http://www.erols.com/srweiss/index.html
User avatar
Stan Weiss
Guru
Guru
 
Posts: 2551
Joined: Tue Feb 20, 2007 1:31 pm
Location: Philadelphia, PA

Re: Where is the point (RPM) of maximum acceleration

Postby MadBill » Fri Jul 01, 2011 6:00 am

MadBill wrote:
David Redszus wrote:
MadBill wrote:You would be mistaken. Again: Maximum acceleration in a given gear occurs at peak torque. Max. accel at a given speed occurs at peak power.

I am afraid to say that is not true. Or more correctly, almost true.

At lower speeds where aero is not yet a significant factor, maximum acceleration is obtained at maximum engine torque. The gearing and tires should be sized so that wheel forces are just below the tire traction limit.

As vehicle speed increases, the target engine speed moves toward the horsepower peak. Each upshift will require running the engine above the torque peak, moving toward the power peak. Assuming the road is long enough (and straight enough)the terminal velocity (zero acceleration) will occur at the horsepower peak.

If one is using data collection the issue becomes very easy. The linear acceleration G force, multiplied by the vehicle weight will equal the force being applied by the tire to the ground. Now it is possible to calculate how much power is being transferred to the ground. Even race cars with the same engine power do not always transmit the same power to the ground every time.

If we have the engine torque curve, gearing and tires, aero Cd and frontal area, air density and drive line losses, it is a simple matter to calculate the maximum acceleration in each gear and at which speed. That is how race cars are geared for a specific road course.


I don't have time for the math right now David, but I think you're confusing gearing/ratios for best performance with the (mostly irrelevant) physics of acceleration rate in a specific gear.


David, I think you're still misreading the question, as it is asking about the acceleration at any specific RPM in a single gear . Except to a minor degree, and then only if the torque curve is nearly flat, wind resistance doesn't come into it and the answer has no direct effect on optimizing gearing for a specific track. That's a totally different discussion*

Try this thought sequence:
1. Acceleration of a vehicle (to simplify matters let's say with a non-slip clutch fully engaged, no wheelspin ) is a result of axle torque acting at the loaded tire radius Vs. vehicle weight, rolling resistance and (eventually) air resistance growing as the square of the speed.
2. In lower gears the latter two can be safely ignored, so, with a given transmission and axle overall gear reduction, say 10:1 for simplicity, the only variable affecting acceleration is axle torque.
3. Per 2, axle torque (ignoring drivetrain losses which are usually assumed to be a fixed percentage anyway) will be 10X engine torque and will therefore peak at the maximum engine torque RPM.
4. Therefore acceleration will be a maximum at peak engine/wheel torque.
5. At higher speeds air resistance becomes a major factor in selecting the right gearing for optimum performance, but still won't impact to any measurable degree the RPM at which max acceleration occurs in any specific gear unless the torque curve is so flat that the drag rises faster that the torque, thus moving the net maximum thrust RPM down .

*[and per your post re shift RPM, if you give it some further thought I think you'll see that (given no mechanical constraints) you would never want to shift at anything less than many hundreds of RPM over peak power...]
"There's no product that can't be made cheaper and worse."
MadBill
Guru
Guru
 
Posts: 7539
Joined: Tue Nov 15, 2005 10:41 am
Location: Northeast of Toronto, Ontario Canada

Re: Where is the point (RPM) of maximum acceleration

Postby Stan Weiss » Fri Jul 01, 2011 9:14 am

This is a graph of the HP and Torque (Green / Blue) which shows how very flat the torque curve is, it also show the adjusted for Bonneville HP and torque curves (red / Yellow).

Stan

Image
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987
Image
http://www.erols.com/srweiss/index.html
User avatar
Stan Weiss
Guru
Guru
 
Posts: 2551
Joined: Tue Feb 20, 2007 1:31 pm
Location: Philadelphia, PA

Re: Where is the point (RPM) of maximum acceleration

Postby David Redszus » Fri Jul 01, 2011 10:19 am

quote="MadBill"][
I think you're still misreading the question, as it is asking about the acceleration at any specific RPM in a single gear . Try this thought sequence:

Bill
Yes perhaps I did read more into the question than determining the max G rpm for a single gear.

4. Therefore acceleration will be a maximum at peak engine/wheel torque.
Absolutely correct, no disagreement.

5. At higher speeds air resistance becomes a major factor in selecting the right gearing for optimum performance, but still won't impact to any measurable degree the RPM at which max acceleration occurs in any specific gear unless the torque curve is so flat that the drag rises faster that the torque, thus moving the net maximum thrust RPM down .
That is also true. But you cannot drive at the max G rpm point except momentarily. It is a point on the rpm curve that is driven through toward higher rpms and higher speeds and falling G forces.

You are also correct in that I was considering the total torque/gearing/accelertion package and not merely a single gear.
If we have five gears available and a double humped torque curve, the problem becomes a bit more complicated.


*[and per your post re shift RPM, if you give it some further thought I think you'll see that (given no mechanical constraints) you would never want to shift at anything less than many hundreds of RPM over peak power...]
That would only be true if the gear steps were properly selected. The determination of correct gear sets for a given vehicle and torrque curve is easily seen when G forces are plotted against vehicle speed.
David Redszus
Guru
Guru
 
Posts: 3774
Joined: Tue Nov 27, 2007 9:27 am
Location: Chicago

Re: Where is the point (RPM) of maximum acceleration

Postby A Atwood » Fri Jul 01, 2011 4:20 pm

Troy Patterson wrote:
Based on your argument, launching at peak horsepower would produce MORE wheel spin than launching at peak torque. Do you realize this?

Troy Patterson blog tmpcarbs.blogspot website TMPCarbs.net Engine Professionals Magazine's TMP Tuning article, pg. 44


Troy, are you friggin kiddin me?

Can you read?

Are you even able to comprehend something someone else says? Or do you only see through your limited tunnel vision?

I'll say it again.

The best rpm to launch a stick car is the highest rpm you can dump it at and get it to "stick"


ARN
A Atwood
Expert
Expert
 
Posts: 808
Joined: Wed Jan 24, 2007 8:06 pm
Location: Newark Ohio

Re: Where is the point (RPM) of maximum acceleration

Postby Stan Weiss » Sat Jul 02, 2011 2:18 pm

David,
This is the calculated data that goes with the graphs that I have posted. I was looking to see what the top speed would be with not account for distance needed. I used a 2.11:1 rear end gear.

Code: Select all
                Acceleration and Top Speed Prediction Chart.

                                   Force    Aero     Rolling  Elapsed           Accele
  RPM      MPH   Velocity  Motor     @     dynamic   Resist.   Time      Total  ration
                  ft/sec  Torque   Wheel  Drag - HP    HP      (ET)    Distance in G's

>>>>--- Gear Change 2 -> 3
 6888.0  230.16  337.573   332.1   505.9   119.405   18.413  23.8550  4740.756    .141
 6900.0  230.56  338.161   332.4   506.4   120.030   18.445  23.9850  4784.686    .141
 7000.0  233.91  343.062   335.1   510.5   125.325   18.712  25.0719  5154.897    .140
 7032.8  235.00  344.667   335.9   511.8   127.092   18.800  25.4293  5277.788    .139
 7033.3  235.02  344.692   335.9   511.8   127.120   18.801  25.4347  5279.671    .139
 7100.0  237.25  347.963   337.6   514.3   130.773   18.980  26.1657  5532.838    .139
 7182.5  240.00  352.006   339.4   517.1   135.385   19.200  27.0748  5850.988    .138
 7200.0  240.59  352.864   339.8   517.7   136.377   19.247  27.2685  5919.258    .138
 7300.0  243.93  357.765   341.9   520.9   142.139   19.514  28.3818  6314.851    .136
 7332.3  245.01  359.345   342.5   521.8   144.031   19.601  28.7434  6444.483    .136
 7400.0  247.27  362.666   343.8   523.8   148.061   19.782  29.5073    1.2728    .135
 7481.8  250.00  366.672   345.3   526.0   153.022   20.000  30.4375    1.3370    .133
 7500.0  250.61  367.567   345.6   526.5   154.145   20.049  30.6464    1.3516    .133
 7511.8  251.01  368.142   345.8   526.8   154.870   20.080  30.7812    1.3609    .133
 7541.5  252.00  369.600   346.2   527.5   156.717   20.160  31.1236    1.3849    .132
 7571.5  253.00  371.071   346.7   528.1   158.595   20.240  31.4704    1.4092    .131
 7600.0  253.96  372.467   347.1   528.8   160.393   20.316  31.8013    1.4325    .131
 7601.5  254.01  372.541   347.1   528.8   160.488   20.320  31.8188    1.4337    .131
 7631.5  255.01  374.011   347.5   529.5   162.395   20.401  32.1687    1.4585    .130
 7661.3  256.00  375.469   348.0   530.1   164.302   20.480  32.5174    1.4832    .130
 7691.3  257.00  376.940   348.4   530.7   166.240   20.560  32.8707    1.5084    .129
 7700.0  257.30  377.368   348.5   530.9   166.808   20.584  32.9741    1.5158    .129
 7721.3  258.01  378.410   348.8   531.3   168.193   20.641  33.2258    1.5338    .128
 7751.0  259.00  379.868   349.1   531.9   170.144   20.720  33.5797    1.5592    .128
 7781.0  260.00  381.338   349.5   532.4   172.128   20.800  33.9385    1.5851    .127
 7800.0  260.64  382.269   349.7   532.7   173.392   20.851  34.1668    1.6016    .127
 7811.0  261.01  382.808   349.8   532.9   174.126   20.880  34.2993    1.6112    .126
 7841.0  262.01  384.279   350.1   533.4   176.140   20.961  34.6621    1.6375    .126
 7870.8  263.00  385.737   350.4   533.8   178.153   21.040  35.0240    1.6639    .125
 7900.0  263.98  387.170   350.7   534.3   180.146   21.118  35.3819    1.6901    .124
 7900.8  264.00  387.207   350.7   534.3   180.198   21.120  35.3911    1.6908    .124
 7930.8  265.01  388.677   351.0   534.7   182.258   21.201  35.7605    1.7179    .123
 7960.5  266.00  390.135   351.2   535.1   184.317   21.280  36.1291    1.7451    .123
 7990.5  267.00  391.605   351.5   535.5   186.409   21.360  36.5031    1.7728    .122
 8000.0  267.32  392.071   351.6   535.6   187.074   21.386  36.6220    1.7816    .122
 8020.5  268.01  393.076   351.7   535.9   188.516   21.440  36.8795    1.8008    .121
 8050.3  269.00  394.534   352.0   536.2   190.622   21.520  37.2554    1.8288    .120
 8080.3  270.00  396.004   352.2   536.5   192.761   21.600  37.6370    1.8574    .119
 8100.0  270.66  396.972   352.3   536.7   194.178   21.653  37.8897    1.8763    .119
 8110.3  271.01  397.474   352.4   536.8   194.916   21.680  38.0213    1.8862    .118
 8140.3  272.01  398.945   352.5   537.0   197.087   21.761  38.4085    1.9154    .118
 8170.0  273.00  400.403   352.7   537.2   199.256   21.840  38.7953    1.9447    .117
 8200.0  274.00  401.873   352.8   537.5   201.459   21.920  39.1883    1.9746    .116
 8225.3  274.85  403.110   352.9   537.6   203.325   21.988  39.5216    2.0000    .115
 8230.0  275.01  403.343   352.9   537.6   203.678   22.001  39.5845    2.0048    .115
 8259.8  276.00  404.801   353.0   537.7   205.895   22.080  39.9806    2.0351    .114
 8289.8  277.00  406.271   353.1   537.9   208.146   22.160  40.3834    2.0660    .113
 8300.0  277.35  406.774   353.1   537.9   208.919   22.188  40.5218    2.0767    .113
 8319.8  278.01  407.742   353.1   538.0   210.414   22.240  40.7896    2.0973    .112
 8349.8  279.01  409.212   353.2   538.1   212.699   22.321  41.1993    2.1290    .111
 8379.5  280.00  410.670   353.3   538.2   214.980   22.400  41.6092    2.1609    .110
 8400.0  280.69  411.675   353.3   538.2   216.562   22.455  41.8938    2.1830    .109
 8409.5  281.00  412.140   353.3   538.2   217.298   22.480  42.0263    2.1934    .109
 8439.5  282.01  413.610   353.3   538.3   219.631   22.561  42.4473    2.2263    .108
 8469.3  283.00  415.068   353.4   538.3   221.962   22.640  42.8686    2.2594    .107
 8499.3  284.00  416.539   353.4   538.4   224.329   22.720  43.2976    2.2931    .106
 8500.0  284.03  416.575   353.4   538.4   224.389   22.722  43.3083    2.2940    .106
 8529.3  285.01  418.009   353.3   538.3   226.713   22.800  43.7308    2.3274    .105
 8559.0  286.00  419.467   353.3   538.2   229.094   22.880  44.1649    2.3618    .104
 8589.0  287.00  420.937   353.2   538.1   231.511   22.960  44.6074    2.3970    .103
 8600.0  287.37  421.476   353.2   538.1   232.402   22.990  44.7708    2.4100    .102
 8619.0  288.01  422.408   353.2   538.0   233.946   23.040  45.0545    2.4327    .102
 8649.0  289.01  423.878   353.1   537.9   236.397   23.121  45.5066    2.4690    .101
 8678.8  290.00  425.336   353.0   537.8   238.845   23.200  45.9599    2.5054    .099
 8700.0  290.71  426.377   353.0   537.8   240.604   23.257  46.2867    2.5318    .099
 8708.8  291.00  426.806   353.0   537.7   241.330   23.280  46.4221    2.5427    .098
 8738.8  292.01  428.276   352.8   537.5   243.833   23.361  46.8898    2.5806    .097
 8768.5  293.00  429.734   352.7   537.4   246.332   23.440  47.3591    2.6187    .096
 8798.5  294.00  431.205   352.6   537.2   248.869   23.520  47.8382    2.6578    .095
 8800.0  294.05  431.278   352.6   537.2   248.996   23.524  47.8623    2.6597    .095
 8828.5  295.01  432.675   352.4   536.9   251.423   23.600  48.3234    2.6975    .094
 8858.5  296.01  434.145   352.2   536.6   253.995   23.681  48.8149    2.7378    .092
 8888.3  297.00  435.603   352.1   536.4   256.562   23.760  49.3088    2.7785    .091
 8900.0  297.39  436.179   352.0   536.3   257.581   23.792  49.5057    2.7947    .091
 8918.3  298.00  437.073   351.9   536.1   259.169   23.840  49.8137    2.8202    .090
 8948.3  299.01  438.544   351.7   535.7   261.793   23.921  50.3256    2.8627    .089
 8978.0  300.00  440.002   351.5   535.4   264.413   24.000  50.8406    2.9055    .087
 9000.0  300.74  441.080   351.3   535.2   266.362   24.059  51.2262    2.9377    .086
 9008.0  301.00  441.472   351.2   535.1   267.073   24.080  51.3674    2.9495    .086
 9038.0  302.01  442.942   351.0   534.7   269.750   24.160  51.9021    2.9943    .085
 9041.8  302.13  443.126   351.0   534.7   270.086   24.171  51.9696    2.9999    .085
 9067.8  303.00  444.400   350.8   534.4   272.422   24.240  52.4405    3.0395    .084
 9097.8  304.00  445.871   350.5   534.0   275.135   24.320  52.9919    3.0860    .082
 9100.0  304.08  445.981   350.5   534.0   275.339   24.326  53.0336    3.0895    .082
 9127.8  305.01  447.341   350.3   533.6   277.866   24.400  53.5522    3.1334    .081
 9157.8  306.01  448.811   350.0   533.2   280.615   24.481  54.1218    3.1817    .080
 9187.5  307.00  450.269   349.7   532.8   283.359   24.560  54.6961    3.2306    .078
 9200.0  307.42  450.882   349.6   532.6   284.517   24.594  54.9403    3.2514    .078
 9217.5  308.00  451.739   349.4   532.3   286.143   24.640  55.2852    3.2809    .077
 9247.5  309.01  453.210   349.1   531.8   288.946   24.721  55.8850    3.3323    .075
 9277.3  310.00  454.668   348.8   531.3   291.744   24.800  56.4908    3.3844    .074
 9300.0  310.76  455.783   348.5   530.9   293.896   24.861  56.9618    3.4250    .073
 9307.3  311.00  456.138   348.4   530.8   294.583   24.880  57.1133    3.4381    .073
 9337.3  312.01  457.608   348.1   530.2   297.441   24.960  57.7480    3.4930    .071
 9367.3  313.01  459.078   347.7   529.7   300.317   25.041  58.3955    3.5492    .070
 9397.0  314.00  460.536   347.3   529.1   303.188   25.120  59.0507    3.6063    .068
 9400.0  314.10  460.683   347.3   529.1   303.478   25.128  59.1176    3.6121    .068
 9427.0  315.00  462.007   346.9   528.5   306.101   25.200  59.7256    3.6653    .067
 9457.0  316.01  463.477   346.5   527.9   309.033   25.281  60.4156    3.7257    .066
 9486.8  317.00  464.935   346.1   527.2   311.958   25.360  61.1154    3.7872    .064
 9500.0  317.44  465.584   345.9   527.0   313.267   25.396  61.4323    3.8152    .063
 9516.8  318.00  466.405   345.6   526.6   314.927   25.440  61.8376    3.8509    .063
 9546.8  319.01  467.875   345.2   525.9   317.915   25.520  62.5776    3.9164    .061
 9576.5  320.00  469.334   344.8   525.2   320.896   25.600  63.3297    3.9832    .060
 9584.0  320.25  469.701   344.6   525.0   321.651   25.620  63.5224    4.0003    .059
 9600.0  320.79  470.485   344.4   524.7   323.264   25.663  63.9375    4.0373    .058
 9606.5  321.00  470.804   344.3   524.5   323.922   25.680  64.1078    4.0524    .058
 9636.5  322.01  472.274   343.8   523.8   326.966   25.760  64.9068    4.1238    .056
 9666.5  323.01  473.744   343.3   523.1   330.029   25.841  65.7282    4.1974    .055
 9696.3  324.00  475.202   342.9   522.3   333.085   25.920  66.5660    4.2727    .053
 9700.0  324.13  475.386   342.8   522.2   333.472   25.930  66.6733    4.2823    .053
 9726.3  325.00  476.673   342.4   521.6   336.187   26.000  67.4359    4.3511    .052
 9756.3  326.01  478.143   341.8   520.8   339.307   26.081  68.3330    4.4322    .050
 9786.0  327.00  479.601   341.3   520.0   342.421   26.160  69.2510    4.5155    .049
 9800.0  327.47  480.287   341.1   519.6   343.892   26.197  69.6934    4.5557    .048
 9816.0  328.00  481.071   340.8   519.2   345.579   26.240  70.2077    4.6025    .047
 9846.0  329.01  482.541   340.2   518.3   348.758   26.320  71.1983    4.6929    .045
 9876.0  330.01  484.012   339.7   517.4   351.955   26.401  72.2256    4.7869    .044
 9900.0  330.81  485.188   339.2   516.8   354.527   26.465  73.0758    4.8649    .042
 9905.8  331.00  485.470   339.1   516.6   355.146   26.480  73.2834    4.8840    .042
 9935.8  332.00  486.940   338.5   515.7   358.382   26.560  74.3931    4.9862    .040
 9940.0  332.15  487.148   338.4   515.5   358.842   26.572  74.5541    5.0011    .040
 9965.8  333.01  488.410   337.9   514.7   361.638   26.641  75.5501    5.0931    .039
 9995.5  334.00  489.868   337.3   513.8   364.887   26.720  76.7482    5.2041    .037
10000.0  334.15  490.089   337.2   513.7   365.380   26.732  76.9342    5.2213    .037
10025.5  335.00  491.338   336.7   512.9   368.182   26.800  78.0130    5.3216    .035
10055.5  336.01  492.809   336.0   511.9   371.497   26.880  79.3406    5.4453    .034
10085.3  337.00  494.267   335.4   511.0   374.804   26.960  80.7261    5.5748    .032
10100.0  337.49  494.990   335.1   510.5   376.451   26.999  81.4408    5.6418    .031
10115.3  338.00  495.737   334.7   510.0   378.159   27.040  82.2008    5.7131    .030
10145.3  339.00  497.207   334.1   508.9   381.533   27.120  83.7646    5.8601    .028
10172.5  339.92  498.543   333.4   508.0   384.616   27.193  85.2723    6.0023    .027
10175.3  340.01  498.678   333.4   507.9   384.928   27.201  85.4295    6.0171    .027
10200.0  340.83  499.891   332.8   507.0   387.744   27.267  86.8892    6.1552    .025
10205.0  341.00  500.136   332.7   506.8   388.314   27.280  87.1944    6.1841    .025
10235.0  342.00  501.606   332.0   505.7   391.749   27.360  89.1076    6.3656    .023
10265.0  343.01  503.076   331.2   504.6   395.204   27.441  91.1775    6.5625    .021
10294.8  344.00  504.534   330.5   503.5   398.650   27.520  93.4130    6.7758    .019
10300.0  344.18  504.791   330.4   503.3   399.260   27.534  93.8289    6.8156    .019
10323.5  344.96  505.943   329.8   502.4   401.999   27.597  95.7820    7.0025    .018
10324.8  345.00  506.004   329.8   502.4   402.145   27.600  95.8903    7.0129    .018
10354.8  346.01  507.475   329.0   501.2   405.661   27.680  98.6465    7.2774    .016
10384.8  347.01  508.945   328.2   500.0   409.197   27.761 101.7532    7.5765    .014
10400.0  347.52  509.692   327.8   499.4   411.002   27.801 103.4982    7.7448    .013
10414.5  348.00  510.403   327.4   498.8   412.724   27.840 105.2827    7.9172    .012
10421.5  348.24  510.746   327.2   498.5   413.557   27.859 106.1939    8.0053    .011
10444.5  349.00  511.873   326.6   497.6   416.301   27.920 109.4572    8.3213    .010
10474.5  350.01  513.343   325.8   496.3   419.898   28.001 114.5130    8.8122    .008
10484.8  350.35  513.846   325.5   495.9   421.132   28.028 116.5175    9.0071    .007
10500.0  350.86  514.593   325.1   495.3   422.973   28.069 119.8493    9.3316    .007
10504.3  351.00  514.801   325.0   495.1   423.486   28.080 120.8675    9.4309    .006
10525.8  351.72  515.855   324.4   494.1   426.092   28.138 126.8326   10.0131    .005
10534.3  352.00  516.272   324.1   493.8   427.125   28.160 129.6873   10.2921    .004
10552.0  352.60  517.142   323.6   493.0   429.288   28.208 137.0881   11.0164    .003
10564.3  353.01  517.742   323.2   492.4   430.785   28.240 144.0415   11.6979    .002
10569.0  353.16  517.975   323.1   492.2   431.366   28.253 147.4167   12.0289    .002
10580.0  353.53  518.514   322.8   491.7   432.714   28.283 157.8554   13.0535    .001
10587.0  353.77  518.857   322.6   491.4   433.574   28.301 168.2519   14.0749    .001
10591.5  353.92  519.078   322.4   491.2   434.127   28.313 178.7184   15.1036    .001
10594.0  354.00  519.200   322.4   491.1   434.434   28.320 187.5455   15.9715    .000
10594.5  354.02  519.225   322.4   491.1   434.496   28.321 189.7987   16.1931    .000
10596.3  354.08  519.310   322.3   491.0   434.711   28.326 200.0371   17.2000    .000
10597.5  354.12  519.372   322.3   491.0   434.865   28.329 211.7287   18.3500    .000
10598.3  354.14  519.408   322.3   490.9   434.957   28.331 223.2943   19.4877    .000
10598.8  354.16  519.433   322.2   490.9   435.019   28.333 236.3201   20.7691    .000
10599.0  354.17  519.445   322.2   490.9   435.050   28.333 247.1974   21.8392    .000
10599.3  354.18  519.457   322.2   490.9   435.081   28.334 267.6514   23.8515    .000
10599.5  354.18  519.470   322.2   490.9   435.111   28.335 438.7489   40.6846    .000
10600.0  354.20  519.494   322.2   490.9   435.173   28.336



This is from a post in another thread on Bonneville and speed at 3, 4 and 5 miles is what counted. This uses all of the same data except a 2.2:1 rear end gear.

Code: Select all
                Acceleration and Top Speed Prediction Chart.

                                   Force    Aero     Rolling  Elapsed           Accele
  RPM      MPH   Velocity  Motor     @     dynamic   Resist.   Time      Total  ration
                  ft/sec  Torque   Wheel  Drag - HP    HP      (ET)    Distance in G's

>>>>--- Gear Change 2 -> 3
 6888.0  220.75  323.763   332.1   527.5   105.342   17.660  21.5969  4096.943    .159
 6900.0  221.13  324.327   332.4   528.0   105.894   17.691  21.7070  4132.630    .159
 7000.0  224.34  329.028   335.1   532.3   110.565   17.947  22.6262  4432.920    .159
 7020.8  225.00  330.003   335.6   533.1   111.551   18.000  22.8173  4495.894    .159
 7100.0  227.54  333.728   337.6   536.3   115.372   18.203  23.5488  4738.640    .158
 7176.8  230.00  337.336   339.3   538.9   119.154   18.400  24.2600  4977.280    .157
 7200.0  230.75  338.429   339.8   539.7   120.315   18.460  24.4761  5050.298    .157
 7272.5  233.07  341.836   341.3   542.2   123.987   18.646  25.1521  5280.233    .156
 7300.0  233.95  343.129   341.9   543.1   125.398   18.716  25.4094  5368.353    .156
 7332.8  235.00  344.668   342.5   544.1   127.094   18.800  25.7166  5473.969    .156
 7400.0  237.16  347.829   343.8   546.1   130.623   18.973  26.3498  5693.217    .155
 7488.8  240.00  352.001   345.4   548.6   135.379   19.200  27.1910  5987.594    .154
 7500.0  240.36  352.530   345.6   549.0   135.990   19.229  27.2982  6025.329    .153
 7600.0  243.57  357.230   347.1   551.3   141.503   19.485  28.2560  6365.255    .152
 7644.8  245.00  359.334   347.7   552.3   144.017   19.600  28.6881  6520.072    .151
 7700.0  246.77  361.931   348.5   553.6   147.162   19.742  29.2248    1.2715    .150
 7800.0  249.98  366.631   349.7   555.5   152.970   19.998  30.2057    1.3392    .148
 7801.0  250.01  366.678   349.7   555.5   153.029   20.001  30.2156    1.3399    .148
 7832.0  251.00  368.135   350.0   556.0   154.861   20.080  30.5224    1.3612    .147
 7863.3  252.00  369.604   350.3   556.5   156.722   20.160  30.8332    1.3829    .147
 7894.5  253.00  371.073   350.6   557.0   158.598   20.240  31.1454    1.4048    .146
 7900.0  253.18  371.331   350.7   557.1   158.930   20.254  31.2005    1.4087    .146
 7925.8  254.01  372.542   350.9   557.4   160.489   20.320  31.4590    1.4269    .145
 7957.0  255.01  374.011   351.2   557.9   162.395   20.401  31.7743    1.4492    .144
 7988.0  256.00  375.468   351.5   558.3   164.300   20.480  32.0885    1.4715    .144
 8000.0  256.39  376.032   351.6   558.5   165.042   20.511  32.2106    1.4802    .143
 8019.3  257.00  376.937   351.7   558.7   166.236   20.560  32.4069    1.4942    .143
 8050.5  258.00  378.405   352.0   559.1   168.187   20.640  32.7270    1.5171    .142
 8081.8  259.01  379.874   352.2   559.4   170.153   20.720  33.0488    1.5402    .141
 8100.0  259.59  380.732   352.3   559.6   171.308   20.767  33.2376    1.5538    .141
 8113.0  260.01  381.343   352.4   559.7   172.135   20.801  33.3724    1.5635    .141
 8144.0  261.00  382.800   352.5   560.0   174.115   20.880  33.6953    1.5869    .140
 8175.3  262.00  384.269   352.7   560.2   176.127   20.960  34.0228    1.6107    .139
 8200.0  262.79  385.433   352.8   560.4   177.732   21.024  34.2836    1.6297    .138
 8206.5  263.00  385.738   352.8   560.4   178.155   21.040  34.3522    1.6347    .138
 8237.8  264.00  387.207   352.9   560.6   180.198   21.120  34.6838    1.6590    .137
 8269.0  265.01  388.676   353.0   560.7   182.256   21.200  35.0175    1.6835    .136
 8300.0  266.00  390.133   353.1   560.9   184.314   21.280  35.3508    1.7081    .135
 8300.3  266.01  390.145   353.1   560.9   184.330   21.281  35.3535    1.7083    .135
 8331.3  267.00  391.602   353.2   561.0   186.404   21.360  35.6890    1.7331    .135
