‘99 350 vortec ignition timing

General engine tech -- Drag Racing to Circle Track

Moderator: Team

travis
Guru
Guru
Posts: 1624
Joined: Sun Mar 15, 2009 5:31 am
Location:

‘99 350 vortec ignition timing

Post by travis »

I think I have FINALLY got all the issues fixed with my ‘99 Suburban 3/4 ton. New fuel pump, injection assembly, intake gaskets, plugs, wires, cap, rotor, etc. Fires right up and runs smoothly like it should. It was getting an intermittent P1345 code (cam/crank sensor out of sync)...advanced the timing a bit a seems to have stopped throwing that code.

I’m still getting a random low speed miss, at least that’s what it feels like. It’s not throwing any codes now but I suspect that the timing may still be just a hair off. I never paid attention to it before, but noticed while driving that the maximum cruise timing I’m seeing is 31.5* (doesn’t matter what speed), 28@WOT. This seems a bit low to me...but my manual doesn’t tell me what I should be seeing. Does anybody have any idea where this thing should be at when steady state cruising or at WOT?

How much adjustment do I have before I start getting the P1345 code? It seems I’ve read you only have about a 4* window to work with
In-Tech
Vendor
Posts: 2823
Joined: Wed Apr 21, 2010 4:35 am
Location: Fresno, CA

Re: ‘99 350 vortec ignition timing

Post by In-Tech »

Hello,
You can't change the timing by moving the distributor. The distributor houses the cam sensor and all you can do is change cam/crank correlation. You need to set the distributor using a scanner. The timing is controlled by the crank sensor which should be immovable and then whatever is programmed into the computer/pcm. I don't remember if you ever changed the timing set, whenever you get around to doing that, check the keyway on the crank trigger wheel and make sure it isn't worn causing timing to move around. I'll look around and see if I have a 99 350 file and post the timing "map".
Heat is energy, energy is horsepower...but you gotta control the heat.
-Carl
travis
Guru
Guru
Posts: 1624
Joined: Sun Mar 15, 2009 5:31 am
Location:

Re: ‘99 350 vortec ignition timing

Post by travis »

In-Tech wrote: Wed Jun 12, 2019 8:57 pm Hello,
You can't change the timing by moving the distributor. The distributor houses the cam sensor and all you can do is change cam/crank correlation. You need to set the distributor using a scanner. The timing is controlled by the crank sensor which should be immovable and then whatever is programmed into the computer/pcm. I don't remember if you ever changed the timing set, whenever you get around to doing that, check the keyway on the crank trigger wheel and make sure it isn't worn causing timing to move around. I'll look around and see if I have a 99 350 file and post the timing "map".
I appreciate it. It may very well have relatively low timing programmed in due to the application.

Actually it seems you can change the timing a bit by moving the distributor. Initially I was getting like 28* at cruise (and the P1345 code), then I cranked it up a bit and got 31.5* at steady cruise. It also changes the idle timing a bit as well.

It does seem like something is moving. I have not put a timing set in it although it may well need it. I let the truck sit for a couple hours and it’s running like crap again at low speed and throwing the P1345 code again. It runs fine at heavier throttle though.
User avatar
af2
Guru
Guru
Posts: 7014
Joined: Sun Jan 28, 2007 4:42 pm
Location: Grass Valley, CA :Northern Foothills

Re: ‘99 350 vortec ignition timing

Post by af2 »

travis wrote: Wed Jun 12, 2019 9:51 pm
In-Tech wrote: Wed Jun 12, 2019 8:57 pm Hello,
You can't change the timing by moving the distributor. The distributor houses the cam sensor and all you can do is change cam/crank correlation. You need to set the distributor using a scanner. The timing is controlled by the crank sensor which should be immovable and then whatever is programmed into the computer/pcm. I don't remember if you ever changed the timing set, whenever you get around to doing that, check the keyway on the crank trigger wheel and make sure it isn't worn causing timing to move around. I'll look around and see if I have a 99 350 file and post the timing "map".
I appreciate it. It may very well have relatively low timing programmed in due to the application.

Actually it seems you can change the timing a bit by moving the distributor. Initially I was getting like 28* at cruise (and the P1345 code), then I cranked it up a bit and got 31.5* at steady cruise. It also changes the idle timing a bit as well.

It does seem like something is moving. I have not put a timing set in it although it may well need it. I let the truck sit for a couple hours and it’s running like crap again at low speed and throwing the P1345 code again. It runs fine at heavier throttle though.
Like Carl said you can't adjust timing with the distributor... But you can really throw off everything if you want try it..

Like a crank trigger get the distributor phased with the rotor/ cap That is it.
GURU is only a name.
Adam
Roundybout
Pro
Pro
Posts: 397
Joined: Tue Dec 29, 2015 8:09 pm
Location: TN

Re: ‘99 350 vortec ignition timing

Post by Roundybout »

As others have said, the distributor does not control the timing. It controls the synchronization of the cam sensor and the crank sensor. The only way to set it accurately is with a scan tool. There will be a PID in the data for cam/crank offset. The distributor has to be turned until this reads 0. Any more than 4 degrees off either way and it will set a P1345 code. You must be close though the way your doing it (within that 4 degree window) if after turning it a bit it doesn't set the code.
travis
Guru
Guru
Posts: 1624
Joined: Sun Mar 15, 2009 5:31 am
Location:

Re: ‘99 350 vortec ignition timing

Post by travis »

Unfortunately the scanner I have doesn’t read the offset, which sucks. I gave a pretty good chunk of money for this thing...it was the best one I could find locally. It’s been handy to have for other things and I’ve gotten more use out of it than I ever thought I would. What would y’all suggest for a scan tool that will read the distributor offset and not cost a fortune?

I’ve had to set the timing by trial and error...get the distributor in as close as I could and then adjust until I no longer get the code. I’d like to be able to do it “right”
In-Tech
Vendor
Posts: 2823
Joined: Wed Apr 21, 2010 4:35 am
Location: Fresno, CA

Re: ‘99 350 vortec ignition timing

Post by In-Tech »

Here are some timing maps for a 99 5.7 4L60E 3.42 gear 28" tire. These values will change slightly depending on trans type, gear ratio and tire size. I can't remember all the details of your project. This should be a good enough example so you can see what the map looks like. Notice the difference in timing when EGR is active as well as ECT and IAT timing changes. Of course power enrichment too but I don't think you'll be able to hold on to a timing light with the hood up going full throttle in PE, this particular file has a 5 second delay for PE too so hang on tight. :mrgreen:

Code: Select all

Spark Tables:
 
 
	Main Spark Advance Vs. Load Vs. RPM, Open Throttle
 
  kPa                                                RPM
         0     400   800  1200  1600  2000  2400  2800  3200  3600  4000  4400  4800  5200  5600  6000 
    15  20.0  23.0  23.0  25.0  26.0  27.0  28.0  29.0  29.0  29.0  29.0  29.0  29.0  29.0  29.0  29.0 
    20  20.0  23.0  23.0  25.0  27.0  28.0  29.0  30.0  30.0  30.0  30.0  30.0  30.0  30.0  30.0  30.0 
    25  20.0  23.0  23.0  26.0  27.0  29.0  30.0  32.0  32.0  32.0  32.0  32.0  32.0  32.0  32.0  32.0 
    30  20.0  23.0  23.0  26.0  28.0  30.0  32.0  34.0  34.0  34.0  34.0  34.0  34.0  34.0  34.0  34.0 
    35  20.0  23.0  23.0  27.0  29.0  32.0  34.0  36.0  35.0  35.0  35.0  34.0  34.0  34.0  34.0  34.0 
    40  20.0  23.0  23.0  28.0  32.0  34.0  36.0  36.0  36.0  36.0  35.0  34.0  34.0  34.0  34.0  34.0 
    45  20.0  21.0  23.0  28.0  32.0  34.0  35.0  36.0  36.0  36.0  35.0  34.0  34.0  34.0  34.0  34.0 
    50  18.0  18.0  21.0  28.0  32.0  33.0  34.0  35.0  36.0  36.0  35.0  34.0  34.0  34.0  34.0  34.0 
    55  14.0  14.0  19.0  26.0  30.0  32.0  33.5  34.5  35.0  35.0  34.0  33.0  33.0  33.0  33.0  33.0 
    60  12.0  12.0  16.0  24.0  28.0  31.0  33.0  34.0  33.0  33.0  32.0  31.0  29.0  29.0  29.0  29.0 
    65  11.0  11.0  14.0  21.0  26.0  29.0  31.0  32.5  32.0  32.0  31.0  29.0  27.0  27.0  27.0  27.0 
    70   9.0   9.0  11.0  18.0  23.0  27.0  29.0  31.0  30.0  30.0  28.0  26.0  25.0  25.0  25.0  25.0 
    75   7.0   7.0   9.0  15.0  20.0  25.0  28.0  30.0  29.0  28.5  26.0  24.0  23.0  23.0  23.0  23.0 
    80   5.0   5.0   7.0  13.0  17.0  23.0  26.0  28.0  27.0  25.0  23.0  21.0  21.0  21.0  21.0  21.0 
    85   2.0   2.0   5.0  11.0  15.5  21.5  23.0  25.0  25.0  24.0  21.0  20.0  20.0  20.0  20.0  20.0 
    90   0.0   0.0   2.0   8.0  14.0  19.0  22.0  22.0  23.0  22.0  21.0  20.0  20.0  20.0  20.0  20.0 
    95  -1.0  -1.0   0.0   6.5  12.0  17.5  20.5  22.0  21.0  21.0  21.0  20.0  20.0  20.0  20.0  20.0 
   100  -2.0  -2.0  -1.0   5.0  10.5  16.0  19.5  21.0  20.0  19.5  19.0  19.0  19.0  19.0  19.0  19.0 
   105  -2.0  -2.0  -1.0   4.0   9.0  15.0  18.0  19.0  19.0  18.0  18.0  18.0  18.0  18.0  18.0  18.0 
 
 
	Main Spark Advance Vs. Load Vs. RPM, Closed Throttle
 
  kPa                                                RPM
         0     200   400   600   800  1000  1200  1600  2000  2400  2800  3200  3600  4000  4400  4800 
    15  20.0  23.0  23.0  23.0  23.0  24.0  25.0  26.0  27.0  28.0  29.0  29.0  29.0  29.0  29.0  29.0 
    20  20.0  23.0  23.0  23.0  23.0  24.0  25.0  27.0  28.0  29.0  30.0  30.0  30.0  30.0  30.0  30.0 
    25  20.0  23.0  23.0  23.0  23.0  24.0  26.0  27.0  29.0  30.0  32.0  32.0  32.0  32.0  32.0  32.0 
    30  20.0  23.0  23.0  23.0  23.0  24.0  26.0  28.0  30.0  32.0  34.0  34.0  34.0  34.0  34.0  34.0 
    35  20.0  23.0  23.0  23.0  23.0  24.0  27.0  29.0  32.0  34.0  36.0  35.0  35.0  35.0  34.0  34.0 
    40  20.0  23.0  23.0  23.0  23.0  24.0  28.0  32.0  34.0  36.0  36.0  36.0  36.0  35.0  34.0  34.0 
    45  20.0  23.0  23.0  23.0  23.0  24.0  28.0  32.0  34.0  35.0  36.0  36.0  36.0  35.0  34.0  34.0 
    50  20.0  20.0  20.0  21.0  22.0  23.0  28.0  32.0  33.0  34.0  35.0  36.0  36.0  35.0  34.0  34.0 
    55  16.0  16.0  16.0  17.0  18.0  20.0  26.0  30.0  32.0  33.5  34.5  35.0  35.0  34.0  33.0  33.0 
    60  14.0  14.0  14.0  15.0  16.0  18.0  24.0  28.0  31.0  33.0  34.0  34.0  34.0  33.0  32.0  32.0 
    65  13.0  13.0  13.0  14.0  14.0  16.0  21.0  26.0  29.0  31.0  32.5  33.0  33.0  32.0  30.0  30.0 
    70  11.0  11.0  11.0  11.0  12.0  14.0  18.0  23.0  27.0  29.0  31.0  31.0  31.0  29.0  27.0  27.0 
    75   9.0   9.0   9.0   9.0  10.0  12.0  15.0  20.0  25.0  28.0  30.0  29.0  29.0  27.0  26.0  25.0 
    80   7.0   7.0   5.0   7.0   7.0  10.0  13.0  17.0  23.0  26.0  28.0  27.0  26.0  24.0  23.0  23.0 
    85   4.0   4.0   2.0   5.0   5.0   8.0  11.0  15.5  21.5  23.0  25.0  25.0  24.0  22.0  21.0  21.0 
    90  -1.0  -1.0   0.0   1.0   2.0   5.0   8.0  14.0  19.0  22.0  22.0  23.0  22.0  21.0  20.0  20.0 
    95  -3.0  -3.0  -1.0  -2.0   0.0   3.0   6.5  12.0  17.5  20.5  22.0  21.0  21.0  21.0  20.0  20.0 
   100  -4.0  -4.0  -2.0  -3.0  -1.0   2.0   5.0  10.5  16.0  19.5  21.0  20.0  19.5  19.0  19.0  19.0 
   105  -4.0  -4.0  -2.0  -4.0  -1.0   0.0   4.0   9.0  15.0  18.0  19.0  19.0  18.0  18.0  18.0  18.0 
 
 
	Cool. Comp. Spark Advance Vs. Load Vs. Coolant Temp.
 
  kPa                                                  Deg. C
         -40   -28   -16   -4    8     20    32    44    56    68    80    92    98    104   110   116   122 
     0   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0 
     5   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0 
    10   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -1.0  -2.0 
    15   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -2.0 
    20   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0 
    25   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -4.0 
    30   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -5.0 
    35   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -5.0 
    40   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -4.0  -6.0 
    45   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -2.5  -4.0  -5.0  -6.0 
    50   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -3.0  -4.0  -5.0  -6.0 
    55   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -5.0  -6.0  -6.0 
    60   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    65   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    70   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    75   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    80   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    85   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    90   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    95   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
   100   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
   105   5.0   3.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -4.0  -5.0  -6.0  -7.0 
 
 
	Altitude Spark Correction Vs. Baro Vs. Vacuum
 
  Kpa (Baro)                Kpa (Vac)
                0     5     10    15    20    25  
       75      -2.0  -3.0  -2.5  -2.0  -1.0   0.0 
       85      -2.0  -4.0  -4.0  -3.0  -2.0  -1.0 
       95       0.0   0.0   0.0   0.0   0.0   0.0 
      105       0.0   0.0   0.0   0.0   0.0   0.0 
 
 
	Idle Cool. Comp. Spark Advance Vs. Load Vs. Cool. Temp.
 
  kPa                                                  Deg. C
         -40   -28   -16   -4    8     20    32    44    56    68    80    92    98    104   110   116   122 
     0   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0 
     5   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0 
    10   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -1.0  -2.0 
    15   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -2.0 
    20   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0 
    25   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -4.0 
    30   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -5.0 
    35   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -5.0 
    40   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -4.0  -6.0 
    45   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -2.5  -4.0  -5.0  -6.0 
    50   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -3.0  -4.0  -5.0  -6.0 
    55   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -3.0  -5.0  -6.0  -6.0 
    60   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    65   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    70   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    75   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    80   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    85   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    90   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
    95   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
   100   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
   105   5.0   3.0   2.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -4.0  -5.0  -6.0  -7.0 
 
 
	EGR Spark Correction Vs. RPM Vs. MAP
 
  Kpa                              RPM
        400  800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 
    40  0.0  0.0  3.0  5.0  5.0  5.0  4.0  3.0  2.0  2.0  0.0  0.0 
    50  0.0  0.0  5.0  6.0  6.0  6.0  5.0  4.0  3.0  2.0  0.0  0.0 
    60  0.0  0.0  6.0  6.0  6.0  5.5  5.0  4.0  3.0  2.0  0.0  0.0 
    70  0.0  0.0  6.0  6.0  6.0  5.0  4.5  4.0  2.5  1.5  0.0  0.0 
    80  0.0  0.0  4.5  5.0  5.0  5.0  4.0  3.0  2.0  1.5  0.0  0.0 
  82.5  0.0  0.0  4.5  5.0  5.0  5.0  3.0  2.0  2.0  1.0  0.0  0.0 
    85  0.0  0.0  4.5  5.0  5.0  5.0  3.0  2.0  2.0  1.0  0.0  0.0 
  87.5  0.0  0.0  4.5  5.0  4.0  4.0  3.0  2.0  1.5  1.0  0.0  0.0 
    90  0.0  0.0  3.5  3.5  4.0  4.0  2.0  2.0  1.5  1.0  0.0  0.0 
  92.5  0.0  0.0  3.0  3.0  3.0  3.0  2.0  1.5  1.0  1.0  0.0  0.0 
    95  0.0  0.0  1.0  1.5  1.5  2.0  2.0  1.0  1.0  0.5  0.0  0.0 
  97.5  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
 
 
	IAT Spark Correction Vs. RPM Vs. IAT
 
  RPM                                                                                      Deg. C
         -40   -34   -28   -22   -16   -10   -4    2     8     14    20    26    32    38    44    50    56    62    68    74    80    86    92    98    104   110   116   122   128 
     0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -1.0  -1.0  -2.0  -2.0  -2.0  -2.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
   400   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
   800   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  1200   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  1600   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  2000   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  2400   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  2800   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  3200   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  3600   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  4000   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  4400   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  4800   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
  5200   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  -1.0  -2.0  -3.0  -3.0  -3.0  -3.0  -3.0  -3.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0  -4.0 
 
 
	IAT Spark Correction Multiplier Vs. RPM Vs. MAP
 
  RPM                                                                                    Kpa
           0       5      10      15      20      25      30      35      40      45      50      55      60      65      70      75      80      85      90      95     100   
     0  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000  0.5000 
   400  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
   800  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  1200  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  1600  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.5000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  2000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.5000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  2400  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.5000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  2800  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.5000  0.5000  0.5000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  3200  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  3600  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  4000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  4400  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  4800  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
  5200  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.7500  0.7500  0.7500  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000 
 
 
	Power Enrich Spark Correction Vs. RPM Vs. AFR
 
  AFR                                      RPM
        400  800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 
  18.4  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
  17.3  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
  16.3  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
  15.5  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
