Using Blair to spec a Cam

General engine tech -- Drag Racing to Circle Track

Moderator: Team

GARY C
HotPass
HotPass
Posts: 6302
Joined: Tue May 14, 2013 10:58 pm
Location:

Re: Using Blair to spec a Cam

Post by GARY C »

hoffman900 wrote: Mon May 21, 2018 7:23 pm How much of that 107* LSA was driven by available cam cores? I can't imagine there are any available cast cam cores that could handle that.

An oldie but a goodie: Vizard on 106* LSA vs 112* LSA in a BBC http://www.speedtalk.com/forum/viewtopi ... =1&t=16186

The late Harold Brookshire mentioned grinding 107* LSA BBC cams, but that they were anything but streetable.

I'm not sure where this cam is installed, but no doubt it's tight. 358ci, 7000rpm peak, 9:1 compression. https://www.youtube.com/watch?v=Ne6nsVVykWw

I've been around a lot of cams in the 104-106 centerline area, and they're very lopey and not happy from a dead stop. Make a ton of power in the 5000-7200rpm range (which is what the engines were designed to do).
The 107 was specific to this engine but DV has said you will likely pay more for the core needed to get a tighter LSA on some engines, he sent me a 106 LSA Hyd Roller for my 496 from Howard's and has also recommended Mike Jones for this type of a core as some cam company's don't stock them.

As for street able... DV's street-able and mine or about 10 degrees of overlap apart. :)

This is a 468 right at 600 horse/600 ftlbs with a 268 flat tappet on a 106. https://www.youtube.com/watch?v=QkgbDbmWBKY
Please Note!
THE ABOVE POST IN NO WAY REFLECTS THE VIEWS OF SPEED TALK OR IT'S MEMBERS AND SHOULD BE VIEWED AS ENTERTAINMENT ONLY...Thanks, The Management!
GARY C
HotPass
HotPass
Posts: 6302
Joined: Tue May 14, 2013 10:58 pm
Location:

Re: Using Blair to spec a Cam

Post by GARY C »

hoffman900 wrote: Mon May 21, 2018 8:15 pm Gary,

Hope this helps:
Since Blair uses metric 177.645 = 12.2482 Bars

► BMEP_BARS = 12.2482
► (5.02 * BMEP_BARS + 57.78 ) / 10000 = 0.0119265964s/m (intake pumping)
► (1.7775 * BMEP_BARS + 74.822) / 10000 = 0.009659317549999999s/m (exhaust pumping)
► (4.1185 * BMEP_BARS - 17.985) / 10000 = 0.00324592117s/m (intake overlap)
► (3.0296 * BMEP_BARS - 11.363) / 10000 = 0.002574414672s/m (exhaust overlap)
► (1.6329 * BMEP_BARS - 7.1871) / 10000 = 0.001281298578s/m (exhaust blowndown)
► (2.4022 * BMEP_BARS - 14.57) / 10000 = 0.001485262604s/m (intake ramming)
Image
Image
Image
Image
Image

Vincenzo,

So 4stHead can export a cam file to show the bounce to be run in a sim program? I like that feature a lot.
Thanks for filling n the blanks, the visual helps the terminology.
Last edited by GARY C on Mon May 21, 2018 9:35 pm, edited 1 time in total.
Please Note!
THE ABOVE POST IN NO WAY REFLECTS THE VIEWS OF SPEED TALK OR IT'S MEMBERS AND SHOULD BE VIEWED AS ENTERTAINMENT ONLY...Thanks, The Management!
hoffman900
HotPass
HotPass
Posts: 3460
Joined: Sat Feb 23, 2013 5:42 pm
Location:

Re: Using Blair to spec a Cam

Post by hoffman900 »

Stan,

How are you coming up with STA from your valve lift curve? Are you just breaking it up as a percent (so the sum of the intake STA would be "100%", and then you can divy up the area of the valve lift curve that way?).

For example:
► BMEP_BARS = 12.2482
► (5.02 * BMEP_BARS + 57.78 ) / 10000 = 0.0119265964s/m (intake pumping)
► (2.4022 * BMEP_BARS - 14.57) / 10000 = 0.001485262604s/m (intake ramming)
► (4.1185 * BMEP_BARS - 17.985) / 10000 = 0.00324592117s/m (intake overlap)
.0119265964+0.001485262604+.00324592117 = 0.016657780174

Intake Pumping: ~72%
Intake Ramming: ~9%
Intake Overlap: ~19%

Then, taking those proportions of your valve lift area?

With a symmetrical valve lift curve, I would imagine your centerline would be at the 50% point (so half the area is to the left of peak lift, half to the right).

Do you think it would be better to approach the designed valve lift side from the Delivery Ratio, which is proportional to STA?

For those following along, the Delivery Ratio could be thought of as the Cross Sectional Area (so the valve/throat) over the engine speed and volume of the cylinder, at each degree of crank rotation. This will account for the head geometry in your calculations. You could go further by calculating the coefficient of discharge and coming into the Delivery Ratio that way. That will take in the effect of what mass the head can flow.
-Bob
User avatar
Stan Weiss
Vendor
Posts: 4815
Joined: Tue Feb 20, 2007 1:31 pm
Location: Philadelphia, PA
Contact:

Re: Using Blair to spec a Cam

Post by Stan Weiss »

Because of a limit of how much can be posted in one post. I have broken this into a few piece to show what I do.

Stan

Code: Select all

Pressing the . key will cause this Page to be Written to a Disk File.

C:\Program Files\Microsoft Visual Studio\VB98\CARFOR\test_blis.prm

Bore = 4.35     Stroke = 4.5               Rod Length = 6.7     RPM = 7500
Wrist Pin Offset = 0.0                     Number of - Intake Valves = 1 - Exhaust Valves = 1
Intake Valve Size = 2.23                   Exhaust Valve Size = 1.72
Intake Valve / Bore Ratio = 0.512644       Exhaust Valve / Bore Ratio = 0.395402
Intake Valve Area = 3.905707 sq. in.       Exhaust Valve Area = 2.323522 sq. in.
Intake Valve Stem Size = 0.3415            Exhaust Valve Stem Size = 0.3415
Intake Valve Stem Area = 0.091595 sq. in.  Exhaust Valve Stem Area = 0.091595 sq. in.
Valve Lift at which the Valve Area and Window / Curtain Area are the SAME SIZE
At that point the velocity will be the same in both areas
Intake Valve Lift = 0.5575 Inches          Exhaust Valve Lift = 0.43 Inches
Intake Centerline = 111.0                  User Selected DC - Discharge Coefficient = 0.5
Throat CSA (0.91) Intake = 3.1427 sq. in.  Throat CSA (0.91) Exhaust = 1.8325 sq. in.
Effective Throat CSA = 0.89702             Effective Throat CSA = 0.88808
Valve Lift at which the Throat Area and Window / Curtain Area are the SAME SIZE
At that point the velocity will be the same in both areas
Intake Valve Lift = 0.44859 Inches         Exhaust Valve Lift = 0.33913 Inches
Intake Valve Seat Angle = 45.0             Intake Valve Seat Width = 0.08



       I  N  T  A  K  E
Rocker Arm Ratio = 1.650         Valve Lash = 0.0140         Valve Angle = 14.0
Cam     Valve  Crank    Time    Time     Valve    Valve  Valve  Valve  Piston Cylinder   User           L/D
Lift    Lift   Angle    Port    Port   Velocity Acceler  Lift   Lift   Travel   Volume Supplied Valve  Ratio
                        Area    Area      FPS     ation  Horiz  Vert              cc     Air  Discharge
                        cm^2  cm^2/cc             FPS^2                                  Flow Coefficient
0.0012 -0.0121  -66.0                   0.1359-44994.8886
0.0018 -0.0110  -65.0                   4.1789  18.1934
0.0026 -0.0098  -64.0                   4.5974   1.8836
0.0034 -0.0084  -63.0                   5.0202   1.9023
0.0043 -0.0070  -62.0                   5.4470   1.9207
0.0052 -0.0054  -61.0                   5.8779   1.9390
0.0062 -0.0037  -60.0                   6.3129   1.9577
0.0073 -0.0019  -59.0                   6.7520   1.9761
0.0085  0.0000  -58.0  0.0000  0.0000   7.1953   1.9947 0.0000 0.0000  1.3351  325.158     .00 0.8313 0.0000
0.0097  0.0020  -57.0  0.0020  0.0000   7.6427   2.0131 0.0020 0.0005  1.2958  315.575    1.73 0.8313 0.0009
0.0110  0.0042  -56.0  0.0042  0.0000   8.0942   2.0318 0.0041 0.0010  1.2567  306.060    3.57 0.8313 0.0019
0.0124  0.0065  -55.0  0.0065  0.0000   8.5498   2.0501 0.0063 0.0016  1.2179  296.618    5.50 0.8313 0.0029
0.0139  0.0089  -54.0  0.0089  0.0000   9.0094   2.0685 0.0086 0.0021  1.1795  287.254    7.55 0.8313 0.0040
0.0154  0.0114  -53.0  0.0115  0.0000   9.4733   2.0874 0.0111 0.0028  1.1414  277.971    9.69 0.8313 0.0051
0.0170  0.0141  -52.0  0.0141  0.0000   9.9412   2.1055 0.0136 0.0034  1.1036  268.775   11.95 0.8313 0.0063
0.0187  0.0168  -51.0  0.0169  0.0000  10.4132   2.1239 0.0163 0.0041  1.0662  259.668   14.31 0.8313 0.0075
0.0204  0.0197  -50.0  0.0198  0.0000  10.8894   2.1431 0.0192 0.0048  1.0292  250.657   16.78 0.8313 0.0089
0.0223  0.0228  -49.0  0.0229  0.0000  11.3697   2.1610 0.0221 0.0055  0.9926  241.744   19.35 0.8313 0.0102
0.0242  0.0259  -48.0  0.0260  0.0000  11.8540   2.1796 0.0252 0.0063  0.9565  232.935   22.04 0.8313 0.0116
0.0262  0.0292  -47.0  0.0293  0.0000  12.3425   2.1983 0.0284 0.0071  0.9207  224.232   24.84 0.8313 0.0131
0.0283  0.0326  -46.0  0.0328  0.0000  12.8351   2.2166 0.0317 0.0079  0.8854  215.642   27.75 0.8313 0.0146
0.0304  0.0362  -45.0  0.0364  0.0000  13.3318   2.2353 0.0351 0.0088  0.8506  207.167   30.77 0.8313 0.0162
0.0327  0.0399  -44.0  0.0401  0.0000  13.8327   2.2537 0.0387 0.0096  0.8163  198.812   33.90 0.8313 0.0179
0.0350  0.0437  -43.0  0.0439  0.0000  14.3376   2.2721 0.0424 0.0106  0.7825  190.580   37.15 0.8313 0.0196
0.0374  0.0477  -42.0  0.0479  0.0000  14.8467   2.2910 0.0463 0.0115  0.7493  182.477   40.52 0.8313 0.0214
0.0399  0.0518  -41.0  0.0520  0.0000  15.3597   2.3088 0.0502 0.0125  0.7165  174.505   44.00 0.8313 0.0232
0.0424  0.0560  -40.0  0.0562  0.0001  15.8771   2.3280 0.0543 0.0135  0.6844  166.669   47.60 0.8313 0.0251
0.0451  0.0604  -39.0  0.0606  0.0001  16.3958   2.3344 0.0586 0.0146  0.6528  158.972   51.32 0.8313 0.0271
0.0478  0.0649  -38.0  0.0652  0.0001  16.9055   2.2938 0.0630 0.0157  0.6217  151.418   55.15 0.8313 0.0291
0.0506  0.0695  -37.0  0.0698  0.0001  17.4036   2.2414 0.0675 0.0168  0.5913  144.012   59.09 0.8313 0.0312
0.0535  0.0743  -36.0  0.0746  0.0001  17.8903   2.1899 0.0721 0.0180  0.5615  136.756   63.15 0.8313 0.0333
0.0565  0.0792  -35.0  0.0795  0.0001  18.3651   2.1365 0.0768 0.0192  0.5324  129.654   67.31 0.8313 0.0355
0.0595  0.0842  -34.0  0.0846  0.0001  18.8284   2.0852 0.0817 0.0204  0.5039  122.710   71.58 0.8313 0.0378
0.0626  0.0894  -33.0  0.0897  0.0001  19.2801   2.0326 0.0867 0.0216  0.4760  115.928   75.95 0.8313 0.0401
0.0658  0.0946  -32.0  0.0950  0.0001  19.7201   1.9800 0.0918 0.0229  0.4488  109.309   80.42 0.8313 0.0424
0.0691  0.1000  -31.0  0.1004  0.0001  20.1486   1.9282 0.0970 0.0242  0.4224  102.859   84.99 0.8313 0.0448
0.0724  0.1055  -30.0  0.1059  0.0001  20.5653   1.8753 0.1023 0.0255  0.3966   96.580   89.43 0.8292 0.0473
0.0758  0.1111  -29.0  0.1115  0.0001  20.9706   1.8238 0.1078 0.0269  0.3715   90.475   93.96 0.8274 0.0498
0.0792  0.1168  -28.0  0.1173  0.0001  21.3641   1.7709 0.1133 0.0282  0.3472   84.547   98.57 0.8256 0.0524
0.0828  0.1226  -27.0  0.1231  0.0001  21.7462   1.7191 0.1189 0.0296  0.3236   78.800  103.27 0.8241 0.0550
0.0863  0.1285  -26.0  0.1290  0.0001  22.1164   1.6662 0.1246 0.0311  0.3007   73.235  108.05 0.8226 0.0576
0.0900  0.1344  -25.0  0.1350  0.0001  22.4752   1.6147 0.1305 0.0325  0.2786   67.857  112.90 0.8212 0.0603
0.0937  0.1405  -24.0  0.1412  0.0001  22.8223   1.5620 0.1364 0.0340  0.2573   62.667  117.83 0.8200 0.0630
0.0974  0.1467  -23.0  0.1474  0.0001  23.1578   1.5094 0.1424 0.0355  0.2368   57.669  122.83 0.8188 0.0658
0.1012  0.1530  -22.0  0.1536  0.0001  23.4816   1.4573 0.1484 0.0370  0.2171   52.864  127.91 0.8177 0.0686
0.1050  0.1593  -21.0  0.1600  0.0001  23.7940   1.4056 0.1546 0.0385  0.1981   48.255  133.05 0.8167 0.0714
0.1089  0.1657  -20.0  0.1665  0.0002  24.0946   1.3526 0.1608 0.0401  0.1800   43.845  138.25 0.8157 0.0743
0.1129  0.1722  -19.0  0.1730  0.0002  24.3836   1.3006 0.1671 0.0417  0.1627   39.636  143.52 0.8149 0.0772
0.1169  0.1788  -18.0  0.1796  0.0002  24.6609   1.2480 0.1735 0.0433  0.1463   35.629  148.84 0.8140 0.0802
0.1209  0.1855  -17.0  0.1863  0.0002  24.9268   1.1964 0.1800 0.0449  0.1307   31.828  154.23 0.8132 0.0832
0.1250  0.1922  -16.0  0.1930  0.0002  25.1809   1.1435 0.1865 0.0465  0.1159   28.233  159.67 0.8125 0.0862
0.1291  0.1990  -15.0  0.1998  0.0002  25.4234   1.0915 0.1931 0.0481  0.1020   24.847  165.16 0.8118 0.0892
0.1332  0.2058  -14.0  0.2067  0.0002  25.6544   1.0391 0.1997 0.0498  0.0890   21.671  169.65 0.8062 0.0923
0.1374  0.2127  -13.0  0.2136  0.0002  25.8738   0.9873 0.2064 0.0515  0.0768   18.707  174.00 0.8000 0.0954
0.1416  0.2197  -12.0  0.2206  0.0002  26.0814   0.9342 0.2131 0.0531  0.0655   15.956  178.38 0.7942 0.0985
0.1459  0.2267  -11.0  0.2277  0.0002  26.2774   0.8824 0.2199 0.0548  0.0551   13.421  182.80 0.7887 0.1016
0.1501  0.2337  -10.0  0.2348  0.0002  26.4620   0.8303 0.2268 0.0565  0.0456   11.102  187.24 0.7835 0.1048
0.1544  0.2408   -9.0  0.2419  0.0002  26.6347   0.7774 0.2337 0.0583  0.0370    9.000  191.72 0.7785 0.1080
0.1588  0.2480   -8.0  0.2491  0.0002  26.7960   0.7259 0.2406 0.0600  0.0292    7.116  196.22 0.7739 0.1112
0.1631  0.2552   -7.0  0.2563  0.0002  26.9456   0.6730 0.2476 0.0617  0.0224    5.452  200.75 0.7694 0.1144
0.1675  0.2624   -6.0  0.2635  0.0002  27.0835   0.6206 0.2546 0.0635  0.0165    4.007  205.30 0.7652 0.1177
0.1719  0.2696   -5.0  0.2708  0.0002  27.2100   0.5694 0.2616 0.0652  0.0114    2.784  209.87 0.7612 0.1209
0.1763  0.2769   -4.0  0.2781  0.0003  27.3270   0.5265 0.2687 0.0670  0.0073    1.783  214.46 0.7574 0.1242
0.1807  0.2842   -3.0  0.2855  0.0003  27.4368   0.4939 0.2758 0.0688  0.0041    1.003  219.07 0.7537 0.1275
0.1852  0.2916   -2.0  0.2929  0.0003  27.5392   0.4608 0.2829 0.0705  0.0018     .446  223.70 0.7503 0.1308
0.1897  0.2989   -1.0  0.3003  0.0003  27.6344   0.4285 0.2901 0.0723  0.0005     .111  228.34 0.7470 0.1341
0.1941  0.3063 TDC     0.3077  0.0003  27.7225   0.3962 0.2972 0.0741  0.0000     .000  233.12 0.7442 0.1374
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization Software
http://www.magneticlynx.com/DV
User avatar
Stan Weiss
Vendor
Posts: 4815
Joined: Tue Feb 20, 2007 1:31 pm
Location: Philadelphia, PA
Contact:

Re: Using Blair to spec a Cam

Post by Stan Weiss »

Part two from 1 ATDC to a couple past ICL.

Stan

Code: Select all

0.1986  0.3138    1.0  0.3151  0.0003  27.8033   0.3636 0.3044 0.0759  0.0005     .111  237.94 0.7416 0.1407
0.2031  0.3212    2.0  0.3226  0.0003  27.8768   0.3308 0.3116 0.0777  0.0018     .446  242.77 0.7392 0.1440
0.2077  0.3286    3.0  0.3301  0.0003  27.9431   0.2985 0.3189 0.0795  0.0041    1.003  247.62 0.7368 0.1474
0.2122  0.3361    4.0  0.3376  0.0003  28.0022   0.2659 0.3261 0.0813  0.0073    1.783  252.47 0.7346 0.1507
0.2167  0.3436    5.0  0.3451  0.0003  28.0541   0.2333 0.3334 0.0831  0.0114    2.784  257.33 0.7324 0.1541
0.2213  0.3511    6.0  0.3526  0.0003  28.0986   0.2005 0.3407 0.0849  0.0165    4.007  262.20 0.7304 0.1574
0.2258  0.3586    7.0  0.3602  0.0003  28.1360   0.1685 0.3479 0.0867  0.0224    5.452  267.08 0.7284 0.1608
0.2304  0.3661    8.0  0.3677  0.0003  28.1662   0.1359 0.3552 0.0886  0.0292    7.116  271.96 0.7265 0.1642
0.2349  0.3736    9.0  0.3753  0.0003  28.1891   0.1027 0.3625 0.0904  0.0370    9.000  276.85 0.7247 0.1675
0.2395  0.3811   10.0  0.3828  0.0003  28.2048   0.0707 0.3698 0.0922  0.0456   11.102  281.74 0.7229 0.1709
0.2440  0.3887   11.0  0.3904  0.0004  28.2132   0.0379 0.3771 0.0940  0.0551   13.421  286.63 0.7212 0.1743
0.2486  0.3962   12.0  0.3979  0.0004  28.2145   0.0058 0.3844 0.0958  0.0655   15.956  291.52 0.7196 0.1777
0.2532  0.4037   13.0  0.4055  0.0004  28.2085  -0.0270 0.3917 0.0977  0.0768   18.707  296.07 0.7172 0.1810
0.2577  0.4112   14.0  0.4130  0.0004  28.1951  -0.0601 0.3990 0.0995  0.0890   21.671  300.28 0.7141 0.1844
0.2623  0.4187   15.0  0.4206  0.0004  28.1748  -0.0916 0.4063 0.1013  0.1020   24.847  304.49 0.7111 0.1878
0.2668  0.4262   16.0  0.4281  0.0004  28.1470  -0.1250 0.4136 0.1031  0.1159   28.233  308.70 0.7083 0.1911
0.2714  0.4337   17.0  0.4356  0.0004  28.1121  -0.1570 0.4209 0.1049  0.1307   31.828  312.89 0.7055 0.1945
0.2759  0.4412   18.0  0.4432  0.0004  28.0699  -0.1899 0.4281 0.1067  0.1463   35.629  317.09 0.7028 0.1979
0.2804  0.4487   19.0  0.4507  0.0004  28.0205  -0.2222 0.4354 0.1085  0.1627   39.636  321.27 0.7002 0.2012
0.2849  0.4562   20.0  0.4582  0.0004  27.9638  -0.2550 0.4426 0.1104  0.1800   43.845  325.45 0.6977 0.2046
0.2895  0.4636   21.0  0.4656  0.0004  27.9000  -0.2873 0.4498 0.1122  0.1981   48.255  329.61 0.6953 0.2079
0.2939  0.4710   22.0  0.4731  0.0004  27.8289  -0.3199 0.4570 0.1139  0.2171   52.864  333.77 0.6930 0.2112
0.2984  0.4784   23.0  0.4805  0.0004  27.7506  -0.3525 0.4642 0.1157  0.2368   57.669  337.91 0.6907 0.2145
0.3029  0.4858   24.0  0.4879  0.0004  27.6650  -0.3851 0.4714 0.1175  0.2573   62.667  342.04 0.6886 0.2178
0.3074  0.4931   25.0  0.4953  0.0005  27.5722  -0.4177 0.4785 0.1193  0.2786   67.857  346.16 0.6865 0.2211
0.3118  0.5005   26.0  0.5027  0.0005  27.4722  -0.4500 0.4856 0.1211  0.3007   73.235  350.47 0.6848 0.2244
0.3162  0.5078   27.0  0.5100  0.0005  27.3648  -0.4831 0.4927 0.1228  0.3236   78.800  357.77 0.6891 0.2277
0.3206  0.5150   28.0  0.5173  0.0005  27.2504  -0.5148 0.4997 0.1246  0.3472   84.547  365.03 0.6931 0.2310
0.3250  0.5223   29.0  0.5246  0.0005  27.1287  -0.5480 0.5068 0.1263  0.3715   90.475  372.27 0.6971 0.2342
0.3294  0.5295   30.0  0.5318  0.0005  26.9997  -0.5803 0.5137 0.1281  0.3966   96.580  379.47 0.7009 0.2374
0.3337  0.5366   31.0  0.5390  0.0005  26.8635  -0.6131 0.5207 0.1298  0.4224  102.859  386.63 0.7046 0.2406
0.3380  0.5438   32.0  0.5462  0.0005  26.7201  -0.6451 0.5276 0.1315  0.4488  109.309  393.76 0.7082 0.2438
0.3423  0.5508   33.0  0.5533  0.0005  26.5694  -0.6783 0.5345 0.1333  0.4760  115.928  400.42 0.7109 0.2470
0.3466  0.5579   34.0  0.5603  0.0005  26.4116  -0.7100 0.5413 0.1350  0.5039  122.710  403.94 0.7081 0.2502
0.3508  0.5649   35.0  0.5674  0.0005  26.2463  -0.7437 0.5481 0.1367  0.5324  129.654  407.44 0.7054 0.2533
0.3551  0.5718   36.0  0.5744  0.0005  26.0741  -0.7749 0.5549 0.1383  0.5615  136.756  410.92 0.7028 0.2564
0.3592  0.5787   37.0  0.5813  0.0005  25.8944  -0.8089 0.5616 0.1400  0.5913  144.012  414.37 0.7002 0.2595
0.3634  0.5856   38.0  0.5882  0.0005  25.7076  -0.8403 0.5682 0.1417  0.6217  151.418  417.80 0.6977 0.2626
0.3675  0.5924   39.0  0.5950  0.0005  25.5136  -0.8732 0.5748 0.1433  0.6528  158.972  421.20 0.6953 0.2657
0.3716  0.5992   40.0  0.6018  0.0005  25.3123  -0.9060 0.5814 0.1449  0.6844  166.669  424.58 0.6930 0.2687
0.3757  0.6058   41.0  0.6085  0.0006  25.1038  -0.9381 0.5878 0.1466  0.7165  174.505  425.58 0.6870 0.2717
0.3797  0.6125   42.0  0.6152  0.0006  24.8880  -0.9712 0.5943 0.1482  0.7493  182.477  426.25 0.6806 0.2747
0.3837  0.6191   43.0  0.6218  0.0006  24.6650  -1.0032 0.6007 0.1498  0.7825  190.580  426.91 0.6744 0.2776
0.3876  0.6256   44.0  0.6283  0.0006  24.4348  -1.0361 0.6070 0.1513  0.8163  198.812  427.56 0.6684 0.2805
0.3915  0.6320   45.0  0.6348  0.0006  24.1974  -1.0684 0.6133 0.1529  0.8506  207.167  428.20 0.6626 0.2834
0.3954  0.6384   46.0  0.6412  0.0006  23.9526  -1.1015 0.6195 0.1544  0.8854  215.642  428.84 0.6569 0.2863
0.3992  0.6447   47.0  0.6476  0.0006  23.7008  -1.1332 0.6256 0.1560  0.9207  224.232  429.47 0.6514 0.2891
0.4030  0.6510   48.0  0.6539  0.0006  23.4416  -1.1664 0.6317 0.1575  0.9565  232.935  430.10 0.6461 0.2919
0.4068  0.6572   49.0  0.6601  0.0006  23.1753  -1.1984 0.6376 0.1590  0.9926  241.744  430.72 0.6410 0.2947
0.4105  0.6633   50.0  0.6662  0.0006  22.9016  -1.2315 0.6436 0.1605  1.0292  250.657  431.33 0.6360 0.2974
0.4141  0.6693   51.0  0.6723  0.0006  22.6208  -1.2635 0.6494 0.1619  1.0662  259.668  431.93 0.6311 0.3001
0.4177  0.6753   52.0  0.6782  0.0006  22.3327  -1.2964 0.6552 0.1634  1.1036  268.775  432.53 0.6264 0.3028
0.4213  0.6811   53.0  0.6841  0.0006  22.0374  -1.3290 0.6609 0.1648  1.1414  277.971  433.11 0.6219 0.3054
0.4248  0.6869   54.0  0.6900  0.0006  21.7348  -1.3616 0.6665 0.1662  1.1795  287.254  433.69 0.6174 0.3080
0.4283  0.6926   55.0  0.6957  0.0006  21.4251  -1.3939 0.6721 0.1676  1.2179  296.618  434.26 0.6131 0.3106
0.4317  0.6983   56.0  0.7014  0.0006  21.1081  -1.4264 0.6775 0.1689  1.2567  306.060  434.83 0.6090 0.3131
0.4350  0.7038   57.0  0.7069  0.0006  20.7838  -1.4593 0.6829 0.1703  1.2958  315.575  435.15 0.6046 0.3156
0.4383  0.7093   58.0  0.7124  0.0007  20.4523  -1.4916 0.6882 0.1716  1.3351  325.158  435.37 0.6003 0.3181
0.4416  0.7146   59.0  0.7178  0.0007  20.1137  -1.5239 0.6934 0.1729  1.3747  334.806  435.59 0.5961 0.3205
0.4448  0.7199   60.0  0.7231  0.0007  19.7677  -1.5570 0.6985 0.1742  1.4146  344.513  435.80 0.5920 0.3228
0.4479  0.7251   61.0  0.7283  0.0007  19.4146  -1.5890 0.7035 0.1754  1.4547  354.276  436.00 0.5881 0.3252
0.4510  0.7302   62.0  0.7334  0.0007  19.0542  -1.6219 0.7085 0.1766  1.4950  364.090  436.21 0.5842 0.3274
0.4540  0.7351   63.0  0.7384  0.0007  18.6865  -1.6545 0.7133 0.1778  1.5355  373.951  436.41 0.5805 0.3297
0.4570  0.7400   64.0  0.7433  0.0007  18.3117  -1.6868 0.7181 0.1790  1.5761  383.855  436.60 0.5770 0.3319
0.4599  0.7448   65.0  0.7481  0.0007  17.9296  -1.7194 0.7227 0.1802  1.6170  393.796  436.79 0.5735 0.3340
0.4627  0.7495   66.0  0.7528  0.0007  17.5403  -1.7519 0.7272 0.1813  1.6579  403.772  436.98 0.5702 0.3361
0.4655  0.7541   67.0  0.7574  0.0007  17.1436  -1.7848 0.7317 0.1824  1.6990  413.776  437.16 0.5670 0.3381
0.4682  0.7585   68.0  0.7619  0.0007  16.7399  -1.8168 0.7360 0.1835  1.7402  423.806  437.34 0.5639 0.3401
0.4708  0.7629   69.0  0.7662  0.0007  16.3288  -1.8499 0.7402 0.1846  1.7815  433.858  437.52 0.5609 0.3421
0.4734  0.7671   70.0  0.7705  0.0007  15.9105  -1.8822 0.7443 0.1856  1.8228  443.925  437.68 0.5580 0.3440
0.4759  0.7713   71.0  0.7747  0.0007  15.4851  -1.9143 0.7483 0.1866  1.8642  454.006  437.85 0.5552 0.3459
0.4783  0.7753   72.0  0.7787  0.0007  15.0523  -1.9477 0.7522 0.1876  1.9056  464.095  438.01 0.5525 0.3477
0.4807  0.7792   73.0  0.7826  0.0007  14.6125  -1.9794 0.7560 0.1885  1.9471  474.188  438.17 0.5500 0.3494
0.4830  0.7829   74.0  0.7864  0.0007  14.1652  -2.0125 0.7597 0.1894  1.9885  484.282  438.32 0.5475 0.3511
0.4852  0.7866   75.0  0.7901  0.0007  13.7108  -2.0451 0.7632 0.1903  2.0299  494.371  438.46 0.5451 0.3527
0.4874  0.7901   76.0  0.7936  0.0007  13.2492  -2.0771 0.7667 0.1911  2.0713  504.454  438.61 0.5429 0.3543
0.4894  0.7935   77.0  0.7970  0.0007  12.7803  -2.1100 0.7700 0.1920  2.1127  514.524  438.74 0.5407 0.3558
0.4914  0.7968   78.0  0.8003  0.0007  12.3042  -2.1426 0.7732 0.1928  2.1540  524.580  438.87 0.5386 0.3573
0.4933  0.8000   79.0  0.8035  0.0007  11.8207  -2.1754 0.7762 0.1935  2.1952  534.616  439.00 0.5367 0.3587
0.4951  0.8030   80.0  0.8065  0.0007  11.3302  -2.2072 0.7791 0.1943  2.2363  544.629  439.06 0.5347 0.3601
0.4969  0.8059   81.0  0.8094  0.0007  10.8324  -2.2403 0.7819 0.1950  2.2773  554.615  439.12 0.5329 0.3614
0.4986  0.8086   82.0  0.8122  0.0007  10.3273  -2.2729 0.7846 0.1956  2.3182  564.572  439.17 0.5311 0.3626
0.5002  0.8113   83.0  0.8148  0.0007   9.8150  -2.3052 0.7872 0.1963  2.3589  574.494  439.23 0.5295 0.3638
0.5017  0.8137   84.0  0.8173  0.0007   9.2955  -2.3378 0.7896 0.1969  2.3995  584.380  439.27 0.5279 0.3649
0.5031  0.8161   85.0  0.8197  0.0007   8.7688  -2.3703 0.7918 0.1974  2.4400  594.224  439.32 0.5265 0.3660
0.5044  0.8183   86.0  0.8219  0.0007   8.2348  -2.4032 0.7940 0.1980  2.4802  604.025  439.37 0.5251 0.3669
0.5056  0.8203   87.0  0.8239  0.0008   7.6937  -2.4349 0.7960 0.1985  2.5202  613.779  439.41 0.5238 0.3679
0.5068  0.8222   88.0  0.8258  0.0008   7.1451  -2.4683 0.7978 0.1989  2.5601  623.482  439.44 0.5227 0.3687
0.5079  0.8240   89.0  0.8276  0.0008   6.5894  -2.5006 0.7995 0.1993  2.5997  633.131  439.48 0.5216 0.3695
0.5088  0.8256   90.0  0.8292  0.0008   6.0266  -2.5327 0.8011 0.1997  2.6391  642.725  439.51 0.5206 0.3702
0.5097  0.8270   91.0  0.8307  0.0008   5.4564  -2.5661 0.8025 0.2001  2.6782  652.258  439.54 0.5197 0.3709
