Port / camshaft/ flow question on 2valve???

General engine tech -- Drag Racing to Circle Track

Moderator: Team

Post Reply
Ape
Pro
Pro
Posts: 282
Joined: Tue May 24, 2005 5:16 am
Location:

Port / camshaft/ flow question on 2valve???

Post by Ape »

hi folks,

I would like some technical opinions, i just did a cylinder head for myself (motorcylce 2 valve single cyl,32 cui, int valve 1.92, ex.valve1.65 revable up to about 9500, but would love Tq at about 7-8(perhaps8.5)grand to play it safe with rpm´s, similar port architecture as SBC), and did some flowbenching, what resulted in these#´s for the intake:

1mm 20.03cfm @25"
2mm 51.11
3mm 77.93
4mm 95.04
5mm 118.34
6mm 150.15
7mm 161.88
8mm 175.5
9mm 195.29
10mm 208.05
11mm 209.93
12mm 215.55
13mm 221.16
14mm 225.49
15mm 230.89

The numbers are a lil unprecise since i had no threaded adjuster but give somewhat a tendency of lift potential.
In this head i currently use a camshaft with following specs:
28 / 65 @0.040 and 65 / 28@ 0.040 valvelift(OHC) on both 0.50" lift@overlap is about3.5mm´s
I got about 49-50enginehorses an max Tq at 6000rpm´s out of this setup, maybe the headerlength could be still a lil tweaked.
So considering the valvelift to which the port flows, aint i wasting port/valvearea (Cd) using only 0.5"?? My assumption woul be either to get one of the following two cams:
#1:
Intake37 /68 lift0.585 exhaust 68 35 lift0.580 lift@overlap4.5mm
#2:
in43 / 73 lift0.590 ex 77 43 lift 0.530 lift@overlap a5.8mm

Does this make sense as i planned on buying one of these cams in order to get usage of the flowpotential, i was expecting max Tq @about7500 with the intake closing of the 2nd cam, but im somewhat afraid of the overlap(5.8mm´s), since i´ll definitely have to reangle valves a somewhat pricey and unsafe method over here, cuz otherwise the valves will collide.
oh yeah stroke by bore is 3.30 x 3.50 but the bore could be enlarged up to 3.66"
As this engine will be solely used on the track, power below 4-5000rpms is no issue.

thanks a lot for your input
There is always advancement to be made.
bill jones
Guru
Guru
Posts: 2650
Joined: Sun Sep 05, 2004 6:38 pm
Location: salt lake city, ut
Contact:

Post by bill jones »

-it sure makes it's a lot harder for some of us to understand what you are asking when we have to do conversion math to find out what the MM's are in inches and the kg's are in pounds etc.
Ape
Pro
Pro
Posts: 282
Joined: Tue May 24, 2005 5:16 am
Location:

Post by Ape »

yup forgot about that, sorry:

here it goes:

hi folks,

I would like some technical opinions, i just did a cylinder head for myself (motorcylce 2 valve single cyl,32 cui, int valve 1.92, ex.valve1.65 revable up to about 9500, but would love Tq at about 7-8(perhaps8.5)grand to play it safe with rpm´s, similar port architecture as SBC), and did some flowbenching, what resulted in these#´s for the intake:

0.04" 20.03cfm @25"
0.08" 51.11
0.11" 77.93
0.15" 95.04
0.19" 118.34
0.23" 150.15
0.27" 161.88
0.31" 175.5
0.35" 195.29
0.39 208.05
0.43" 209.93
0.47" 215.55
0.511" 221.16
0.55" 225.49
0.59" 230.89

The numbers are a lil unprecise since i had no threaded adjuster but give somewhat a tendency of lift potential, and port behaviour.
In this head i currently use a camshaft with following specs:
intake 28 / 65 @0.040 and exhaust 65 / 28@ 0.040 valvelift(OHC), on both 0.50" lift@overlap is about 0.138"
I got about 49-50enginehorses an max Tq at 6000rpm´s out of this setup, maybe the headerlength could be still a lil tweaked.
So considering the valvelift to which the port flows, aint i wasting port/valvearea (Cd) using only 0.5"?? My assumption woul be either to get one of the following two cams:
#1:
Intake37 /68 lift0.585 exhaust 68 35 lift0.580 lift@overlap 0.18
#2:
in43 / 73 lift0.590 ex 77 43 lift 0.530 lift@overlap 0.23"

Does this make sense as i planned on buying one of these cams in order to get usage of the flowpotential, i was expecting max Tq @about7500 with the intake closing of the 2nd cam, but im somewhat afraid of the overlap(0.23"), since i´ll definitely have to reangle valves a somewhat pricey and unsafe method over here, cuz otherwise the valves will collide.
oh yeah stroke by bore is 3.30 x 3.50 but the bore could be enlarged up to 3.66"
As this engine will be solely used on the track, power below 4-5000rpms is no issue.

thanks a lot for your input, hope its all converted yet.
_________________
There is always advancement to be made.
There is always advancement to be made.
Ape
Pro
Pro
Posts: 282
Joined: Tue May 24, 2005 5:16 am
Location:

Post by Ape »

no ideas ANYONE??

im still clueless if i should go with a hi lift cam that might support higher revs as everbody i know seems to be not a big fan of hi lift cams.
But even on hi lift ports??
any ideas will be greatly appreciated, as i would like to have bigger insight on the flow capacity thing.
Is there still anything left unconverted??

thanks
There is always advancement to be made.
OldSStroker
Guru
Guru
Posts: 1261
Joined: Wed Feb 16, 2005 6:14 pm
Location: Upstate New York

Post by OldSStroker »

Ape wrote:no ideas ANYONE??

im still clueless if i should go with a hi lift cam that might support higher revs as everbody i know seems to be not a big fan of hi lift cams.
But even on hi lift ports??
any ideas will be greatly appreciated, as i would like to have bigger insight on the flow capacity thing.
Is there still anything left unconverted??

thanks
Thoughts:

Getting torque to peak above 7K will be a big challenge. Even with 9500 rpm capabililty, I think you are a little weak on airflow to get power peak in the high 8s.

According to your flow numbers you haven't found max flow lift yet. Lift can be your friend if you can control the valve motion.

I think your engine is a very good candidate for some serious modelling on a good engine simulator. Most of the folks who are good at simulation and correlation to the real engines do it for a living, and don't have a lot of time for gratis designs.

I doubt if you'll approach 70+ hp on gasoline and NA. That's Nextel Cup hp/cube teritory. Low-mid 60s might be quite doable.
bill jones
Guru
Guru
Posts: 2650
Joined: Sun Sep 05, 2004 6:38 pm
Location: salt lake city, ut
Contact:

Post by bill jones »

-is this a hemi?
-can you buy the cam with different lobe spreads---something other than 105 to 106 spreads?
-Do you plan to change the angle on one valve guide or both?
-Do these flow numbers include the entire intake and exhaust conduits?
-I only see about 56 HP worth of air in those intake numbers but if you haven't flowed the entire intake system the honest flow would most likely be less?
-What is the compression ratio? how much more can you squeeze if you were greedy?
maxracesoftware
Vendor
Posts: 3651
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Post by maxracesoftware »

no ideas ANYONE??

im still clueless if i should go with a hi lift cam that might support higher revs as everbody i know seems to be not a big fan of hi lift cams.
But even on hi lift ports??
any ideas will be greatly appreciated, as i would like to have bigger insight on the flow capacity thing.
Is there still anything left unconverted??

thanks
here's a Simulation on your Combo

Code: Select all



____________________________________________________________________________

   --- Single Primary Pipe Specs --- for 31.750 CID engine at 8500 RPM
Diameter= 1.693  Length= 23.5 to 26.0 inches long

   --- 2-Step Primary Pipe Specs ---
1st Dia.= 1.693  Length= 11.7 to 13.0
2nd Dia.= 1.818  Length= 11.7 to 13.0

   --- 3-Step Primary Pipe Specs ---
1st Dia.= 1.568  Length= 11.7 to 13.0
2nd Dia.= 1.693  Length= 5.9 to 6.5
3rd Dia.= 1.818  Length= 5.9 to 6.5

Note-> all Pipe Diameters are OD and based-off .0625 inch Pipe thickness

____________________________________________________________________________

31.750 Cubic Inches @ 8500 RPM with 110.0 % Volumetric Efficiency PerCent
Required Intake  Flow between  225.9 CFM  and  238.4 CFM  at 28 Inches
Required Exhaust Flow between  180.4 CFM  and  194.1 CFM  at 28 Inches

Steady-State Dyno Test	Low		Normal		Best
Peak HorsePower    	30.9		40.9		50.9
Peak Torque Lbs-Ft 	20.8		27.0		33.2

BMEP in psi           	98.6		128.1		157.6
Carb CFM at 1.5 in Hg.	86		96		105

Target EGT= 1234 degrees F during 4 second 600 RPM/Sec Dyno accel. test
Octane (R+M)/2  Method  = 107.4 to 108.8  Octane required range
Air Standard Efficiency = 64.951 % for 12.500:1 Compression Ratio

               ----- Engine Design Specifications -----

Engine Size CID      = 31.750		Intake Valve Net Area    = 2.846
CID per Cylinder     = 31.750		Intake Valve Dia. Area   = 2.895
Rod/Stroke Ratio     = 1.515		Intake Valve Stem Area   = 0.049
Bore/Stroke Ratio    = 1.061		Exhaust Valve Net Area   = 2.089
Int Valve/Bore Ratio = 0.549		Exhaust Valve Dia. Area  = 2.138
Exh Valve/Bore Ratio = 0.471		Exhaust Valve Stem Area  = 0.049
Exh/Int Valve Ratio  = 0.859		Exh/Int Valve Area Ratio = 0.739

Intake Valve Margin CC			Exhaust Valve Margin CC
1.00 CC = 0.0211			1.00 CC = 0.0285
0.50 CC = 0.0105			0.50 CC = 0.0143
0.25 CC = 0.0053			0.25 CC = 0.0071
0.10 CC = 0.0021			0.10 CC = 0.0029


             -------  Current Camshaft Specs @ .050  -------

IntOpen= 29.50	IntClose= 69.50		ExhOpen= 68.50	ExhClose= 28.50
Intake Duration @ .050  = 279.00	Exhaust Duration @ .050 = 277.00
Intake CenterLine   = 110.00		Exhaust CenterLine  = 110.00
Compression Duration= 110.50		Power Duration      = 111.50
OverLap Duration = 58.00		Lobe Center Angle (LCA)= 110.00
Camshaft installed Straight Up = 0.00 degrees


-Recommended Camshaft Valve Lift-       - Induction Tuned Lengths -
         Minimum  Normal  Maximum	Best Length= 11.478    2nd= 9.034
Intake  = 0.552   0.588   0.625		3rd Best= 7.330   4th Best= 6.167
Exhaust = 0.488   0.521   0.553		Plenum Runner Max Entry Area = 3.686


Current Intake Valve Curtain Area / Time Choke RPM = 8198 RPM
Minimum Intake Valve Lift to prevent Choke = .588 Lift  @  8500 RPM
Cylinder Head Intake Port Sonic-Choke  min. cross-area = 1.547 sq.inches

Intake	Intake	Curtain Area		Recommended Port          Lift/Dia
Valve	Choke	Square Inches		Cross-Sect. Area           Ratios
Lift	RPM	Intake	Exhaust		Intake	Exhaust		 Int	 Exh
.050	701	0.302	0.259		0.181	0.153		.026	.030
.075	1051	0.452	0.389		0.271	0.230		.039	.045
.100	1401	0.603	0.518		0.362	0.306		.052	.061
.125	1752	0.754	0.648		0.452	0.383		.065	.076
.150	2102	0.905	0.778		0.543	0.459		.078	.091
.175	2452	1.056	0.907		0.633	0.536		.091	.106
.200	2803	1.206	1.037		0.724	0.612		.104	.121
.225	3153	1.357	1.166		0.814	0.689		.117	.136
.250	3504	1.508	1.296		0.904	0.766		.130	.152
.275	3854	1.659	1.426		0.995	0.842		.143	.167
.300	4204	1.810	1.555		1.085	0.919		.156	.182
.325	4555	1.960	1.685		1.176	0.995		.169	.197
.350	4905	2.111	1.814		1.266	1.072		.182	.212
.375	5255	2.262	1.944		1.357	1.148		.195	.227
.400	5606	2.413	2.073		1.447	1.225		.208	.242

Intake	Intake	Curtain Area		Recommended Port          Lift/Dia
Valve	Choke	Square Inches		Cross-Sect. Area           Ratios
Lift	RPM	Intake	Exhaust		Intake	Exhaust		 Int	 Exh
.425	5956	2.564	2.203		1.538	1.301		.221	.258
.450	6306	2.714	2.333		1.628	1.378		.234	.273
.475	6657	2.865	2.462		1.718	1.455		.247	.288
.500	7007	3.016	2.592		1.809	1.531		.260	.303
.525	7357	3.167	2.721		1.899	1.608		.273	.318
.550	7708	3.318	2.851		1.990	1.684		.286	.333
.575	8058	3.468	2.981		2.080	1.761		.299	.348
.600	8408	3.619	3.110		2.171	1.837		.313	.364
.625	8759	3.770	3.240		2.261	1.914		.326	.379
.650	9109	3.921	3.369		2.352	1.991		.339	.394
.675	9459	4.072	3.499		2.442	2.067		.352	.409
.700	9810	4.222	3.629		2.533	2.144		.365	.424
.725	10160	4.373	3.758		2.623	2.220		.378	.439
.750	10511	4.524	3.888		2.713	2.297		.391	.455
.775	10861	4.675	4.017		2.804	2.373		.404	.470
.800	11211	4.825	4.147		2.894	2.450		.417	.485


____________________________________________________________________________



Crank	Head	Piston	Piston	Piston	Volume	Crank	Rod-to-	Rod-to-
Angle	CFM @	CFM @	Depth	Speed	CC per	Rotate	Bore	Crank
Degree	28 in.	28 in.	inches	Ft/Min	degree	TimeSec	Angle	Angle
72.6	225.8	265.6	1.4110	7699.0	222.45	.00142	18.35	89.05
72.7	225.8	265.6	1.4140	7699.3	222.93	.00143	18.37	88.93
72.8	225.8	265.7	1.4170	7699.6	223.40	.00143	18.38	88.82
72.9	225.8	265.7	1.4201	7699.9	223.88	.00143	18.39	88.71
73.0	225.8	265.7	1.4231	7700.2	224.36	.00143	18.40	88.60
73.1	225.8	265.7	1.4261	7700.4	224.84	.00143	18.41	88.49
73.2	225.8	265.7	1.4292	7700.6	225.32	.00144	18.42	88.38
73.3	225.8	265.7	1.4322	7700.7	225.80	.00144	18.43	88.27
73.4	225.8	265.7	1.4352	7700.9	226.27	.00144	18.44	88.16
73.5	225.8	265.7	1.4383	7701.0	226.75	.00144	18.45	88.05
73.6	225.8	265.7	1.4413	7701.1	227.23	.00144	18.46	87.94
73.7	225.9	265.7	1.4443	7701.1	227.71	.00145	18.47	87.83
73.8	225.9	265.7	1.4474	7701.1	228.19	.00145	18.48	87.72
73.9	225.9	265.7	1.4504	7701.1	228.67	.00145	18.49	87.61
74.0	225.9	265.7	1.4534	7701.1	229.14	.00145	18.49	87.51
74.1	225.8	265.7	1.4565	7701.0	229.62	.00145	18.50	87.40
74.2	225.8	265.7	1.4595	7700.9	230.10	.00145	18.51	87.29
74.3	225.8	265.7	1.4625	7700.8	230.58	.00146	18.52	87.18
74.4	225.8	265.7	1.4656	7700.6	231.06	.00146	18.53	87.07
74.5	225.8	265.7	1.4686	7700.5	231.54	.00146	18.54	86.96
74.6	225.8	265.7	1.4716	7700.2	232.01	.00146	18.55	86.85
74.7	225.8	265.7	1.4747	7700.0	232.49	.00146	18.56	86.74
74.8	225.8	265.7	1.4777	7699.7	232.97	.00147	18.57	86.63
74.9	225.8	265.6	1.4807	7699.4	233.45	.00147	18.58	86.52
75.0	225.8	265.6	1.4838	7699.1	233.93	.00147	18.59	86.41
75.1	225.8	265.6	1.4868	7698.7	234.40	.00147	18.60	86.30
75.2	225.8	265.6	1.4898	7698.3	234.88	.00147	18.61	86.19
75.3	225.8	265.6	1.4929	7697.9	235.36	.00148	18.61	86.09
75.4	225.7	265.6	1.4959	7697.5	235.84	.00148	18.62	85.98
75.5	225.7	265.6	1.4989	7697.0	236.32	.00148	18.63	85.87
75.6	225.7	265.5	1.5020	7696.5	236.79	.00148	18.64	85.76
75.7	225.7	265.5	1.5050	7696.0	237.27	.00148	18.65	85.65
75.8	225.7	265.5	1.5080	7695.4	237.75	.00149	18.66	85.54
75.9	225.7	265.5	1.5110	7694.8	238.23	.00149	18.67	85.43
76.0	225.6	265.5	1.5141	7694.2	238.71	.00149	18.67	85.33
76.1	225.6	265.4	1.5171	7693.5	239.18	.00149	18.68	85.22
76.2	225.6	265.4	1.5201	7692.9	239.66	.00149	18.69	85.11
76.3	225.6	265.4	1.5232	7692.2	240.14	.00150	18.70	85.00
76.4	225.6	265.4	1.5262	7691.4	240.62	.00150	18.71	84.89
76.5	225.5	265.3	1.5292	7690.7	241.09	.00150	18.72	84.78
76.6	225.5	265.3	1.5322	7689.9	241.57	.00150	18.72	84.68
76.7	225.5	265.3	1.5353	7689.1	242.05	.00150	18.73	84.57
76.8	225.5	265.3	1.5383	7688.2	242.52	.00151	18.74	84.46
76.9	225.4	265.2	1.5413	7687.3	243.00	.00151	18.75	84.35
77.0	225.4	265.2	1.5444	7686.4	243.48	.00151	18.76	84.24
77.1	225.4	265.2	1.5474	7685.5	243.96	.00151	18.76	84.14
77.2	225.4	265.1	1.5504	7684.5	244.43	.00151	18.77	84.03
77.3	225.3	265.1	1.5534	7683.5	244.91	.00152	18.78	83.92
77.4	225.3	265.1	1.5565	7682.5	245.39	.00152	18.79	83.81
77.5	225.3	265.0	1.5595	7681.5	245.86	.00152	18.79	83.71
77.6	225.2	265.0	1.5625	7680.4	246.34	.00152	18.80	83.60
77.7	225.2	265.0	1.5655	7679.3	246.82	.00152	18.81	83.49
77.8	225.2	264.9	1.5685	7678.2	247.29	.00153	18.82	83.38
77.9	225.1	264.9	1.5716	7677.0	247.77	.00153	18.82	83.28
78.0	225.1	264.8	1.5746	7675.8	248.25	.00153	18.83	83.17
78.1	225.1	264.8	1.5776	7674.6	248.72	.00153	18.84	83.06
78.2	225.0	264.7	1.5806	7673.4	249.20	.00153	18.85	82.95
78.3	225.0	264.7	1.5836	7672.1	249.67	.00154	18.85	82.85
78.4	225.0	264.7	1.5867	7670.8	250.15	.00154	18.86	82.74
78.5	224.9	264.6	1.5897	7669.5	250.63	.00154	18.87	82.63
78.6	224.9	264.6	1.5927	7668.1	251.10	.00154	18.87	82.53
78.7	224.8	264.5	1.5957	7666.8	251.58	.00154	18.88	82.42
78.8	224.8	264.5	1.5987	7665.4	252.05	.00155	18.89	82.31
78.9	224.8	264.4	1.6018	7663.9	252.53	.00155	18.89	82.21
79.0	224.7	264.4	1.6048	7662.5	253.00	.00155	18.90	82.10
79.1	224.7	264.3	1.6078	7661.0	253.48	.00155	18.91	81.99
79.2	224.6	264.3	1.6108	7659.4	253.95	.00155	18.91	81.89
79.3	224.6	264.2	1.6138	7657.9	254.43	.00155	18.92	81.78
79.4	224.5	264.2	1.6168	7656.3	254.90	.00156	18.93	81.67
79.5	224.5	264.1	1.6198	7654.7	255.38	.00156	18.93	81.57
79.6	224.4	264.1	1.6228	7653.1	255.85	.00156	18.94	81.46
79.7	224.4	264.0	1.6259	7651.5	256.33	.00156	18.95	81.35
79.8	224.3	263.9	1.6289	7649.8	256.80	.00156	18.95	81.25
79.9	224.3	263.9	1.6319	7648.1	257.28	.00157	18.96	81.14
80.0	224.2	263.8	1.6349	7646.3	257.75	.00157	18.96	81.04


____________________________________________________________________________

CID= 31.750      --- Fuel Consumed in Lbs/Hour ---
	CFM @	12.5:1	13.2:1	14.0:1	14.7:1	16.0:1	Fuel	Engine
Engine	110.0	 A/F	 A/F	 A/F	 A/F	 A/F	Heat	Friction
 RPM	Ve %	Lbs/Hr	Lbs/Hr	Lbs/Hr	Lbs/Hr	Lbs/Hr	 HP	HP
6000	60.6	20.2	19.1	18.0	17.2	15.8	143	8.9
6100	61.6	20.5	19.4	18.3	17.5	16.0	146	9.1
6200	62.7	20.9	19.8	18.6	17.7	16.3	148	9.4
6300	63.7	21.2	20.1	18.9	18.0	16.6	151	9.7
6400	64.7	21.5	20.4	19.2	18.3	16.8	153	10.0
6500	65.7	21.9	20.7	19.5	18.6	17.1	155	10.3
6600	66.7	22.2	21.0	19.8	18.9	17.3	158	10.7
6700	67.7	22.5	21.3	20.1	19.2	17.6	160	11.1
6800	68.7	22.9	21.7	20.4	19.5	17.9	163	11.4
6900	69.7	23.2	22.0	20.7	19.7	18.1	165	11.8
7000	70.7	23.6	22.3	21.0	20.0	18.4	167	12.2
7100	71.7	23.9	22.6	21.3	20.3	18.7	170	12.6
7200	72.8	24.2	22.9	21.6	20.6	18.9	172	13.0
7300	73.8	24.6	23.3	21.9	20.9	19.2	175	13.4
7400	74.8	24.9	23.6	22.2	21.2	19.5	177	13.9
7500	75.8	25.2	23.9	22.5	21.5	19.7	179	14.4
7600	76.8	25.6	24.2	22.8	21.7	20.0	182	14.9
7700	77.8	25.9	24.5	23.1	22.0	20.2	184	15.4
7800	78.8	26.2	24.9	23.4	22.3	20.5	187	15.9
7900	79.8	26.6	25.2	23.7	22.6	20.8	189	16.4
8000	80.8	26.9	25.5	24.0	22.9	21.0	191	17.0


CID= 31.750      --- Fuel Consumed in Lbs/Hour ---
	CFM @	12.5:1	13.2:1	14.0:1	14.7:1	16.0:1	Fuel	Engine
Engine	110.0	 A/F	 A/F	 A/F	 A/F	 A/F	Heat	Friction
 RPM	Ve %	Lbs/Hr	Lbs/Hr	Lbs/Hr	Lbs/Hr	Lbs/Hr	 HP	HP
8100	81.9	27.3	25.8	24.3	23.2	21.3	194	17.5
8200	82.9	27.6	26.1	24.6	23.5	21.6	196	18.1
8300	83.9	27.9	26.4	24.9	23.7	21.8	198	18.6
8400	84.9	28.3	26.8	25.2	24.0	22.1	201	19.2
8500	85.9	28.6	27.1	25.5	24.3	22.3	203	19.8
8600	86.9	28.9	27.4	25.8	24.6	22.6	206	20.4
8700	87.9	29.3	27.7	26.1	24.9	22.9	208	21.1
8800	88.9	29.6	28.0	26.4	25.2	23.1	210	21.7
8900	89.9	29.9	28.4	26.7	25.5	23.4	213	22.3
9000	90.9	30.3	28.7	27.0	25.7	23.7	215	23.0
9100	92.0	30.6	29.0	27.3	26.0	23.9	218	23.6
9200	93.0	31.0	29.3	27.6	26.3	24.2	220	24.3
9300	94.0	31.3	29.6	27.9	26.6	24.4	222	25.0
9400	95.0	31.6	30.0	28.2	26.9	24.7	225	25.7
9500	96.0	32.0	30.3	28.5	27.2	25.0	227	26.4
9600	97.0	32.3	30.6	28.8	27.5	25.2	230	27.2
9700	98.0	32.6	30.9	29.1	27.8	25.5	232	27.9
9800	99.0	33.0	31.2	29.4	28.0	25.8	234	28.6
9900	100.0	33.3	31.5	29.7	28.3	26.0	237	29.4
10000	101.1	33.6	31.9	30.0	28.6	26.3	239	30.2

Note=> Air/Fuel Ratio will shift towards 12.5:1 to 13.2:1
       for non-acceleration Steady-State type Dyno test.

       Air/Fuel Ratio will shift towards 14.0:1 to 14.7:1
       for 600 RPM/SEC acceleration type Dyno test
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
maxracesoftware
Vendor
Posts: 3651
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Post by maxracesoftware »

Simulation at 9500 RPM

Code: Select all


____________________________________________________________________________

   --- Single Primary Pipe Specs --- for 31.750 CID engine at 9500 RPM
Diameter= 1.790  Length= 20.7 to 23.3 inches long

   --- 2-Step Primary Pipe Specs ---
1st Dia.= 1.790  Length= 10.3 to 11.6
2nd Dia.= 1.915  Length= 10.3 to 11.6

   --- 3-Step Primary Pipe Specs ---
1st Dia.= 1.665  Length= 10.3 to 11.6
2nd Dia.= 1.790  Length= 5.2 to 5.8
3rd Dia.= 1.915  Length= 5.2 to 5.8

Note-> all Pipe Diameters are OD and based-off .0625 inch Pipe thickness

____________________________________________________________________________

31.750 Cubic Inches @ 9500 RPM with 110.0 % Volumetric Efficiency PerCent
Required Intake  Flow between  252.4 CFM  and  266.8 CFM  at 28 Inches
Required Exhaust Flow between  201.7 CFM  and  216.9 CFM  at 28 Inches

Steady-State Dyno Test	Low		Normal		Best
Peak HorsePower    	39.4		49.7		60.1
Peak Torque Lbs-Ft 	23.2		28.8		34.3

BMEP in psi           	110.2		136.6		163.1
Carb CFM at 1.5 in Hg.	96		107		118

Target EGT= 1234 degrees F during 4 second 600 RPM/Sec Dyno accel. test
Octane (R+M)/2  Method  = 107.1 to 108.8  Octane required range
Air Standard Efficiency = 64.951 % for 12.500:1 Compression Ratio

               ----- Engine Design Specifications -----

Engine Size CID      = 31.750		Intake Valve Net Area    = 2.846
CID per Cylinder     = 31.750		Intake Valve Dia. Area   = 2.895
Rod/Stroke Ratio     = 1.515		Intake Valve Stem Area   = 0.049
Bore/Stroke Ratio    = 1.061		Exhaust Valve Net Area   = 2.089
Int Valve/Bore Ratio = 0.549		Exhaust Valve Dia. Area  = 2.138
Exh Valve/Bore Ratio = 0.471		Exhaust Valve Stem Area  = 0.049
Exh/Int Valve Ratio  = 0.859		Exh/Int Valve Area Ratio = 0.739

Intake Valve Margin CC			Exhaust Valve Margin CC
1.00 CC = 0.0211			1.00 CC = 0.0285
0.50 CC = 0.0105			0.50 CC = 0.0143
0.25 CC = 0.0053			0.25 CC = 0.0071
0.10 CC = 0.0021			0.10 CC = 0.0029


             -------  Current Camshaft Specs @ .050  -------

IntOpen= 29.50	IntClose= 69.50		ExhOpen= 68.50	ExhClose= 28.50
Intake Duration @ .050  = 279.00	Exhaust Duration @ .050 = 277.00
Intake CenterLine   = 110.00		Exhaust CenterLine  = 110.00
Compression Duration= 110.50		Power Duration      = 111.50
OverLap Duration = 58.00		Lobe Center Angle (LCA)= 110.00
Camshaft installed Straight Up = 0.00 degrees


-Recommended Camshaft Valve Lift-       - Induction Tuned Lengths -
         Minimum  Normal  Maximum	Best Length= 10.270    2nd= 8.083
Intake  = 0.617   0.658   0.699		3rd Best= 6.559   4th Best= 5.518
Exhaust = 0.546   0.582   0.618		Plenum Runner Max Entry Area = 3.686


Current Intake Valve Curtain Area / Time Choke RPM = 8198 RPM
Minimum Intake Valve Lift to prevent Choke = .657 Lift  @  9500 RPM
Cylinder Head Intake Port Sonic-Choke  min. cross-area = 1.729 sq.inches

Intake	Intake	Curtain Area		Recommended Port          Lift/Dia
Valve	Choke	Square Inches		Cross-Sect. Area           Ratios
Lift	RPM	Intake	Exhaust		Intake	Exhaust		 Int	 Exh
.050	701	0.302	0.259		0.181	0.153		.026	.030
.075	1051	0.452	0.389		0.271	0.230		.039	.045
.100	1401	0.603	0.518		0.362	0.306		.052	.061
.125	1752	0.754	0.648		0.452	0.383		.065	.076
.150	2102	0.905	0.778		0.543	0.459		.078	.091
.175	2452	1.056	0.907		0.633	0.536		.091	.106
.200	2803	1.206	1.037		0.724	0.612		.104	.121
.225	3153	1.357	1.166		0.814	0.689		.117	.136
.250	3504	1.508	1.296		0.904	0.766		.130	.152
.275	3854	1.659	1.426		0.995	0.842		.143	.167
.300	4204	1.810	1.555		1.085	0.919		.156	.182
.325	4555	1.960	1.685		1.176	0.995		.169	.197
.350	4905	2.111	1.814		1.266	1.072		.182	.212
.375	5255	2.262	1.944		1.357	1.148		.195	.227
.400	5606	2.413	2.073		1.447	1.225		.208	.242

Intake	Intake	Curtain Area		Recommended Port          Lift/Dia
Valve	Choke	Square Inches		Cross-Sect. Area           Ratios
Lift	RPM	Intake	Exhaust		Intake	Exhaust		 Int	 Exh
.425	5956	2.564	2.203		1.538	1.301		.221	.258
.450	6306	2.714	2.333		1.628	1.378		.234	.273
.475	6657	2.865	2.462		1.718	1.455		.247	.288
.500	7007	3.016	2.592		1.809	1.531		.260	.303
.525	7357	3.167	2.721		1.899	1.608		.273	.318
.550	7708	3.318	2.851		1.990	1.684		.286	.333
.575	8058	3.468	2.981		2.080	1.761		.299	.348
.600	8408	3.619	3.110		2.171	1.837		.313	.364
.625	8759	3.770	3.240		2.261	1.914		.326	.379
.650	9109	3.921	3.369		2.352	1.991		.339	.394
.675	9459	4.072	3.499		2.442	2.067		.352	.409
.700	9810	4.222	3.629		2.533	2.144		.365	.424
.725	10160	4.373	3.758		2.623	2.220		.378	.439
.750	10511	4.524	3.888		2.713	2.297		.391	.455
.775	10861	4.675	4.017		2.804	2.373		.404	.470
.800	11211	4.825	4.147		2.894	2.450		.417	.485


____________________________________________________________________________

Crank	Head	Piston	Piston	Piston	Volume	Crank	Rod-to-	Rod-to-
Angle	CFM @	CFM @	Depth	Speed	CC per	Rotate	Bore	Crank
Degree	28 in.	28 in.	inches	Ft/Min	degree	TimeSec	Angle	Angle
0.0	0.0	0.0	0.0000	0.0	0.00	.00000	0.00	180.00
